February 23, 2020 Concordia University (Michigan) at Wright State - Lake Campus
(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University (Michigan) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 2 |
| Wright State - Lake Campus | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 2 |
Box Score
Concordia University (Michigan)
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Engle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kotecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bourbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Syrjala | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| A. Purdy | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| V. Diaz | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Z. Williams | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. Sherman | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| G. Steinborn | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| C. Chamberla | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Acker | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| C. Southwort | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P. Sherman | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| M. Botti | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 30 | 6 | 10 | 4 | 4 | 7 | 17 |
Batting
2B:
V. Acker
3B:
A. Purdy
HR:
V. Diaz
RBI:
V. Diaz (3)
, P. Sherman
Baserunning
SB:
C. Syrjala
, M. Botti
Fielding
E:
J. Sherman (2)
DP:
R. Engle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Link 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Conor Schmitt cf | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Noah Greathouse 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dakota Shatto-Craft c | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Andrew "Christian" McKown dh | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Chase Ruiz lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anthony Steele rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Timothy "TJ" Whipple 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Layne Riley ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Casey Grimm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Bailey | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 3 | 4 | 1 | 6 | 4 | 16 |
Batting
2B:
Dakota Shatto-Craft
, Anthony Steele
RBI:
Chase Ruiz
GIDP:
Conor Schmitt
Baserunning
CS:
Andrew "Christian" McKown
Fielding
E:
Dakota Shatto-Craft
, Chase Ruiz
DP:
Parker Link
, Timothy "TJ" Whipple
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Bourbina | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. Engle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Stassa | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| J. Henry (W, 0-0) | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| R. Kotecki | 1.1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 6 | 4 | 0 |
Pitching
Batters faced:
K. Bourbina (3)
, R. Engle (3)
, J. Stassa (4)
, J. Henry (13)
, R. Kotecki (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Grimm (L, 0-0) | 5.0 | 8 | 6 | 4 | 3 | 6 | 1 |
| Ryan Barker | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 4 | 4 | 7 | 1 |
Pitching
Batters faced:
Casey Grimm (26)
, Ryan Barker (8)
Other Information
| Location: | Nischwitz Stadium |
| Attendance: | 0 |
| Weather: | |