February 23, 2020 Concordia University (Michigan) at Wright State - Lake Campus
(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University (Michigan) | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 10 | 3 |
| Wright State - Lake Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Box Score
Concordia University (Michigan)
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kleinfelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponaville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syrjala | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Purdy | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Diaz | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sherman | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Steinborn | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Acker | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brenay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinke | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kotecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Moyer | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Botti | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 7 | 10 | 6 | 3 | 6 | 11 |
Batting
2B:
Purdy
3B:
Steinke (3)
RBI:
Sherman (2)
, Steinborn (2)
, Steinke (2)
Sac Fly:
Steinke
GIDP:
Sherman
Baserunning
SB:
Diaz
, Sherman
CS:
Kotecki
Fielding
E:
Sherman
, Steinke
, Botti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Shatto-Craft | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Parker Link | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Steele | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Timothy "TJ" Whipple | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Conor Schmitt | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brennan Meyers | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Noah Greathouse | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew "Christian" McKown | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Binkley | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 27 | 0 | 5 | 0 | 1 | 8 | 11 |
Batting
2B:
Brennan Meyers
3B:
Timothy "TJ" Whipple
Fielding
E:
Dakota Shatto-Craft
, Timothy "TJ" Whipple (2)
, Brennan Meyers
DP:
Dakota Shatto-Craft
, Parker Link
, Brennan Meyers
, Bryce Binkley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kleinfelter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ponaville (W, 0-0) | 5.0 | 5 | 0 | 0 | 1 | 5 | 0 |
| Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Kleinfelter (3)
, Ponaville (23)
, Phillips (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layne Riley (L, 0-0) | 5.0 | 7 | 5 | 4 | 3 | 4 | 0 |
| Ryan Barker | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Layne Riley (26)
, Ryan Barker (9)
WP:
Layne Riley (2)
HBP:
Layne Riley
Other Information
| Location: | Nischwitz Stadium |
| Attendance: | 0 |
| Weather: | |