Wright State - Lake vs. Kentucky Christian U
4/8/2023 at Grayson, KY
Wright State - Lake 10 (12-15)

Player AB R H RBI BB SO PO A LOB
 
Brady Hobert 3 1 1 1 0 1 0 0 0
Brandon Hampton 4 0 1 0 0 1 0 0 0
Gabe Link 0 2 0 0 0 0 0 0 0
Logan Garrett 1 0 0 0 0 0 1 0 0
Andrew Emerson 1 1 0 0 4 0 10 1 0
Nick Dillhoff 1 0 0 0 0 1 0 0 0
Liam Musgrove 4 2 0 0 1 2 1 0 0
Kaden Davidson 3 0 2 2 0 0 3 1 0
Noah Perkins 6 1 5 3 0 0 1 2 0
Cade Meade 1 0 0 0 0 0 0 0 0
Riley Osterbur 1 0 0 0 0 0 0 0 0
Robbie Genant 3 2 1 2 1 1 3 0 0
Marshall French 2 0 0 0 1 1 7 2 0
Hayden Bill 3 0 0 0 2 2 1 1 0
Noah McEldowney 4 1 1 2 1 1 2 4 0
   Daniel Brayton 0 0 0 0 0 0 1 2 0
   Ethan Griffith 0 0 0 0 0 0 0 0 0
Totals 37 10 11 10 10 10 30 13 0
Kentucky Christian U 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
J. Kellogg 1 0 1 1 0 0 0 0 0
C. Holub 5 1 2 2 0 1 1 2 0
N. Waltz 1 0 0 0 0 0 0 0 0
Y. Rivera 5 0 1 0 1 0 3 2 0
C. Marushi 2 0 2 1 0 0 2 0 0
N. Wooten 0 0 0 0 1 0 0 0 0
B. Wood 1 0 0 0 0 1 0 0 0
J. Legg 3 1 0 0 1 0 2 2 0
M. Moore 3 0 0 0 0 1 9 0 0
Z. Lyons 2 0 0 0 0 2 0 0 0
S. Hutchinso 2 0 0 0 1 1 0 0 0
E. Juniper 4 2 1 0 2 2 9 0 0
S. Goude 0 1 0 0 0 0 0 0 0
C. Thomason 3 0 0 0 2 0 1 0 0
C. Garcia 4 1 1 0 2 0 3 3 0
   E. Stowers 0 0 0 0 0 0 0 0 0
   Z. Pope 0 0 0 0 0 0 0 0 0
   D. Nowlin 0 0 0 0 0 0 0 0 0
   J. Brown 0 0 0 0 0 0 0 0 0
   T. Sorenson 2 0 1 0 0 0 0 1 0
   R. Vogt 0 0 0 0 0 0 0 0 0
   A. Thompson 0 0 0 0 0 0 0 2 0
   S. Adams 0 0 0 0 0 0 0 2 0
Totals 38 6 9 4 10 8 30 14 0
Score by Innings R H E
 
Wright State - Lake Campus 0 0 2 0 2 2 0 0 0 4 10 11 4
Kentucky Christian University 0 0 3 0 0 0 0 1 2 0 6 9 4
Wright State - Lake: E - Kaden Davidson; Robbie Genant; Noah McEldowney; Ethan Griffith. 2B - Noah Perkins; Noah McEldowney. HR - Noah Perkins. RBI - Brady Hobert; Kaden Davidson 2; Noah Perkins 3; Robbie Genant 2; Noah McEldowney 2. CS - Noah McEldowney.
Kentucky Christian U: E - E. Juniper 3; S. Adams. 2B - J. Kellogg; E. Juniper. 3B - C. Holub. RBI - J. Kellogg; C. Holub 2; C. Marushi. SB - Y. Rivera; C. Garcia. CS - T. Sorenson.
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Brayton (W, 2-0) 6.0 7 3 3 5 3 0 0 0 1 0 23 29 0 0 0
Ethan Griffith 4.0 2 3 0 5 5 0 0 0 0 0 15 20 0 0 0
Totals 10.0 9 6 3 10 8 0 0 0 1 0 38 49 0 0 0
Kentucky Christian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
S. Adams 1.0 1 4 2 1 1 0 0 0 0 0 6 7 0 0 0
E. Stowers 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Z. Pope 0.1 1 3 3 2 0 0 1 0 0 0 2 4 0 0 0
D. Nowlin 1.0 2 0 0 0 2 0 1 0 0 0 5 5 0 0 0
J. Brown 1.0 1 0 0 1 0 0 1 0 0 0 3 4 0 0 0
T. Sorenson 2.0 1 0 0 0 3 0 0 0 0 0 6 6 0 0 0
R. Vogt (L, 0-0) 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
A. Thompson 4.0 4 2 2 4 4 0 0 0 2 0 13 20 0 0 0
Totals 10.0 11 10 8 10 10 0 3 0 2 0 37 50 0 0 0
Wright State - Lake: Batters Faced - Daniel Brayton 29; Ethan Griffith 20. HBP - Daniel Brayton.
Kentucky Christian U: Batters Faced - E. Stowers 2; Z. Pope 4; D. Nowlin 5; J. Brown 4; T. Sorenson 6; R. Vogt 2; A. Thompson 20; S. Adams 7. WP - Z. Pope; D. Nowlin; J. Brown. HBP - A. Thompson 2.

Start: 1:00 PM Duration: Attendance: 0