October 15, 2023 Wright State - Lake Campus at Miami-Middletown

(0-0)
9

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 14 | 3 |
| Miami-Middletown | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | X | 14 | 12 | 2 |
Box Score
Wright State - Lake Campus
Miami-Middletown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Polen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander DiVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnuss Lee | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brady Hobert | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Noah Crawford | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Focht | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| G. Link | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Barr | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Liam Musgrove | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turner Ebersole | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Noah Perkins | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cade Meade | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Hampton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robbie Genant | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Garrett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Hundley | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hayden Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 14 | 6 | 4 | 5 | 0 |
Batting
2B:
Magnuss Lee
, Brady Hobert
, Jacob Barr
, Liam Musgrove
, Robbie Genant (2)
HR:
Noah Perkins
RBI:
Magnuss Lee
, Brady Hobert
, Jacob Barr
, Turner Ebersole
, Noah Perkins (2)
Fielding
E:
G. Link
, Nick Hundley (2)
DP:
Cade Meade
, Noah McEldowney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Anderkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lange cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kaden Davidson 2b | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Brock Vaughn rf | 4 | 2 | 2 | 4 | 2 | 1 | 0 |
| Brady Black dh | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Aiden Sargeant 3b/p | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Mark Maruca c | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Payton Taulbee 1b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jordan Zapata ss | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Robby Adams lf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 35 | 14 | 12 | 10 | 10 | 6 | 0 |
Batting
2B:
Jake Lange
, Kaden Davidson
, Brock Vaughn
, Jordan Zapata
HR:
Brock Vaughn
RBI:
Brock Vaughn (4)
, Aiden Sargeant (2)
, Payton Taulbee
, Jordan Zapata (2)
, Robby Adams
Baserunning
SB:
Jake Lange
, Kaden Davidson (2)
, Mark Maruca
, Robby Adams
Fielding
E:
Payton Taulbee
, Jordan Zapata
DP:
Kaden Davidson
, Brock Vaughn
, Jordan Zapata
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| G. Roberts (L, 0-0) | 1.1 | 3 | 5 | 5 | 4 | 1 | 1 |
| Trever Sheets | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 |
| Levi Polen | 2.1 | 5 | 5 | 1 | 1 | 2 | 0 |
| Alexander DiVincenzo | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 12 | 14 | 10 | 10 | 6 | 1 |
Pitching
Batters faced:
G. Roberts (12)
, Trever Sheets (10)
, Levi Polen (16)
, Alexander DiVincenzo (11)
WP:
G. Roberts (2)
, Trever Sheets
, Levi Polen
HBP:
G. Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Anderkin (W, 0-0) | 3.0 | 6 | 3 | 3 | 3 | 1 | 0 |
| RJ Anderson | 3.0 | 5 | 4 | 2 | 1 | 1 | 0 |
| Aiden Sargeant | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
N. Anderkin (16)
, RJ Anderson (17)
, Aiden Sargeant (12)
HBP:
RJ Anderson
Other Information
| Location: | Warren county sports |
| Attendance: | 0 |