Wright State - Lake vs. Alice Lloyd (KY)
2/28/2025 at Alice Lloyd College
Wright State - Lake 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Liam Musgrove cf 3 0 0 0 0 1 1 0 2
   Levi Rasberry cf 1 0 0 0 0 0 0 0 0
Braeden Jordan lf 2 0 1 0 0 0 0 0 0
   Kyle MacDonald lf 1 0 0 0 0 0 0 0 0
Cade Meade dh 2 0 0 0 0 0 0 0 0
   Jack Jump ss 0 0 0 0 0 0 0 3 0
Brady Hobert 2b 2 0 1 0 0 0 1 2 0
   Roberto Maysonet ph 1 0 0 0 0 1 0 0 0
Kyle Bill 1b 1 0 0 0 1 0 6 1 1
   Connor Sheets ph 0 1 0 0 0 0 0 0 0
Jacob Barr rf 3 0 2 1 0 0 2 0 0
   Cole Sayler pr 0 0 0 0 0 0 0 0 0
Dillon Lacey c 1 0 0 0 0 1 4 1 1
   Jonny Heitkamp c 0 0 0 0 1 0 0 0 0
Noah Perkins 3b 2 0 0 0 0 2 2 3 2
Turner Ebersole ss 2 0 0 0 0 0 2 0 0
   Nick Dillhoff p 1 0 0 0 0 1 0 0 0
Jordan Hipsher p 0 0 0 0 0 0 0 0 0
   Alex Schmitmeyer p 1 1 0 0 0 0 0 0 0
Totals 23 2 4 1 2 6 18 10 6
Alice Lloyd (KY) 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
K. Johnson cf 4 1 1 1 0 0 0 0 0
   T. Bailey cf 0 0 0 0 0 0 0 0 0
D. Rodriguez 2b 3 2 1 3 0 0 3 2 3
   C. Combs 2b 1 0 0 0 0 0 0 1 0
C. Tate dh 4 0 3 2 0 1 0 0 0
Z. Morris 1b 4 0 1 0 0 1 7 0 1
   T. Brammer pr 0 0 0 0 0 0 0 0 0
   M. Williams pr 0 1 0 0 0 0 0 0 0
   J. Ayers 1b 0 0 0 0 0 0 2 0 0
G. Hensley rf 2 1 2 0 1 0 0 0 0
C. Mahoney c 2 0 1 2 0 0 6 1 0
E. Lasso 3b 2 0 0 0 2 2 1 0 4
K. Wood lf 2 2 1 0 0 0 2 0 3
   G. Maynard lf 0 0 0 0 0 0 0 0 0
C. Lovelace ss 1 2 1 0 2 0 0 5 0
   D. Cole ss 1 0 0 0 0 0 0 0 0
R. Grubbs p 0 0 0 0 0 0 0 0 0
   T. FOREHAND p 0 0 0 0 0 0 0 1 0
   L. Combs p 0 0 0 0 0 0 0 0 0
Totals 26 9 11 8 5 4 21 10 11
Score by Innings R H E
 
Wright State - Lake Campus 0 0 0 0 0 2 0 2 4 3
Alice Lloyd 2 2 1 0 4 0 X 9 11 0
Wright State - Lake: E - Jacob Barr; Dillon Lacey; Noah Perkins. 2B - Jacob Barr. RBI - Jacob Barr. SB - Braeden Jordan. CS - Braeden Jordan.
Alice Lloyd (KY): RBI - K. Johnson; D. Rodriguez 3; C. Tate 2; C. Mahoney 2. Sac - D. Rodriguez; C. Mahoney. SB - C. Tate; C. Lovelace.
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Hipsher 2.1 6 5 4 2 2 0 0 0 1 0 10 16 3 1 0
Jack Jump 2.1 5 4 4 2 2 0 2 0 2 0 12 17 0 5 0
Alex Schmitmeyer 1.1 0 0 0 1 0 0 0 0 0 0 4 5 1 3 0
Totals 6.0 11 9 8 5 4 0 2 0 3 0 26 38 4 9 0
Alice Lloyd IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
R. Grubbs 4.0 2 0 0 1 3 0 1 0 0 0 13 14 3 5 0
T. FOREHAND 2.0 2 2 2 1 2 0 1 0 3 0 7 12 1 3 0
L. Combs 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 7.0 4 2 2 2 6 0 2 0 3 0 23 29 4 10 0
Wright State - Lake: Batters Faced - Jack Jump 17; Jordan Hipsher 16; Alex Schmitmeyer 5. WP - Jack Jump 2. HBP - Jack Jump 2; Jordan Hipsher.
Alice Lloyd (KY): Batters Faced - R. Grubbs 14; T. FOREHAND 12; L. Combs 3. WP - R. Grubbs; T. FOREHAND. HBP - T. FOREHAND 3.

Start: 5:30 PM Duration: Attendance: 0