March 14, 2025 Wright State - Lake Campus at Miami Hamilton

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 0 |
| Miami Hamilton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 7 | 2 |
Box Score
Wright State - Lake Campus
Miami Hamilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Musgrove cf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jack Jump ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kyle Bill 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brady Hobert dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Levi Rasberry 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zach Sparks 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dillon Lacey c | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Turner Ebersole rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Braeden Jordan lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alexander DiVincenzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hipsher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Groneck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Sheets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Perkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 8 | 12 | 7 | 4 | 12 | 0 |
Batting
2B:
Kyle Bill
, Brady Hobert
RBI:
Kyle Bill
, Brady Hobert (2)
, Zach Sparks (2)
, Turner Ebersole (2)
Sac:
Zach Sparks
, Dillon Lacey
Sac Fly:
Kyle Bill
Baserunning
SB:
Liam Musgrove
, Jack Jump (2)
, Kyle Groneck
CS:
Liam Musgrove
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Stigler 2b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Shane Keys cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thomas Boster dh | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Parker Geshan ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brandon McGeorge lf | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Mason Ball 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Birch rf/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Miller c | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Cade Combs 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Treinen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hart | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Kiehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 5 | 6 | 15 | 0 |
Batting
2B:
Stephen Stigler
, Parker Geshan
HR:
Brandon McGeorge
RBI:
Brandon McGeorge (4)
, Sean Miller
Baserunning
SB:
Brandon McGeorge
, Ty Kiehl
Fielding
E:
Mason Ball
, Cade Combs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander DiVincenzo | 6.0 | 4 | 3 | 3 | 2 | 12 | 1 |
| Jordan Hipsher | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Trever Sheets | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Groneck | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 6 | 15 | 1 |
Pitching
Batters faced:
Alexander DiVincenzo (24)
, Jordan Hipsher (9)
, Trever Sheets (3)
, Kyle Groneck
WP:
Jordan Hipsher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Ellis | 4.0 | 8 | 4 | 3 | 1 | 4 | 0 |
| Carson Dyer | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Anthony Treinen | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Zack Birch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.1 | 10 | 6 | 5 | 3 | 12 | 0 |
Pitching
Batters faced:
Dale Ellis (22)
, Carson Dyer (10)
, Anthony Treinen (5)
, Zack Birch (4)
WP:
Dale Ellis
HBP:
Dale Ellis
, Carson Dyer
, Zack Birch
Other Information
| Location: | Hamilton, OH |
| Stadium: | Foundation Field |
| Attendance: | 0 |