Miami-Middletown vs. Wright State - Lake
3/23/2025 at 322 Grand Lake Rd, C
Miami-Middletown 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Lange cf 3 1 0 1 0 2 0 0 0
Kaden Davidson 2b 3 1 0 1 0 1 0 0 0
Cournell Bennett - McCoy dh 2 1 0 0 2 0 0 0 0
Brock Vaughn 1b 3 1 1 0 1 0 0 0 0
Kolby Millard c 4 0 2 1 0 0 0 0 0
Lake Von Bargen rf 4 0 1 2 0 1 0 0 0
Gunnar Bryd 3b 4 1 2 0 0 0 0 0 0
Jordan Zapata ss 3 1 0 0 0 0 0 0 0
Robby Adams lf 3 0 2 0 0 0 0 0 0
Carter Sansone p 0 0 0 0 0 0 0 0 0
Ethan Gagliardo 0 1 0 0 0 0 0 0 0
   Aiden Sargent p 0 0 0 0 0 0 0 0 0
   Lukas Hudler p 0 0 0 0 0 0 0 0 0
Totals 29 7 8 5 3 4 0 0 0
Wright State - Lake 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Liam Musgrove cf 3 2 1 1 1 1 4 0 0
Jack Jump ss 3 0 0 0 1 0 1 6 0
Cade Meade 1b 3 0 2 0 0 0 6 0 0
Brady Hobert dh 4 0 2 2 0 0 0 0 0
Noah Perkins 3b 3 0 0 0 0 0 1 1 0
Zach Sparks 2b 2 2 1 0 2 0 1 2 0
Jonny Heitkamp c 3 1 1 1 1 0 4 1 0
Turner Ebersole lf 2 0 1 1 1 0 1 0 0
Braeden Jordan rf 3 0 1 1 1 0 1 0 0
Shane Koedyker p 0 0 0 0 0 0 0 0 0
Kyle Bill 0 0 0 0 0 0 2 0 0
Will Lininger 0 1 0 0 0 0 0 0 0
Cole Sayler 0 1 0 0 0 0 0 0 0
   Kyle Groneck p 0 1 0 0 0 0 0 0 0
   Cole Neely p 0 0 0 0 0 0 0 0 0
   Dillon Lacey p 0 0 0 0 0 0 0 0 0
Totals 26 8 9 6 7 1 21 10 0
Score by Innings R H E
 
Miami-Middletown 0 0 0 0 5 0 2 7 8 1
Wright State - Lake Campus 0 2 1 2 1 1 1 8 9 2
Miami-Middletown: E - Kaden Davidson. 2B - Kolby Millard. RBI - Jake Lange; Kaden Davidson; Kolby Millard; Lake Von Bargen 2. SB - Jake Lange; Kaden Davidson. CS - Kaden Davidson.
Wright State - Lake: E - Cade Meade; Noah Perkins. 2B - Jonny Heitkamp; Turner Ebersole. 3B - Liam Musgrove; Zach Sparks. RBI - Liam Musgrove; Brady Hobert 2; Jonny Heitkamp; Turner Ebersole; Braeden Jordan. SB - Liam Musgrove; Zach Sparks; Turner Ebersole; Kyle Groneck 2.
Miami-Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Sansone 5.0 7 6 5 3 1 0 1 0 0 0 23 26 0 0 0
Lukas Hudler 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Aiden Sargent (L, 0-0) 1.1 2 1 1 2 0 0 1 0 1 0 5 8 0 0 0
Totals 6.1 9 8 7 7 1 0 2 0 1 0 28 36 0 0 0
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shane Koedyker 4.2 4 5 1 2 4 0 0 0 1 0 20 23 0 0 0
Cole Neely 1.1 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Kyle Groneck 0.1 3 2 2 1 0 0 0 0 1 0 3 5 0 0 0
Dillon Lacey (W, 0-0) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 8 7 3 3 4 0 0 0 2 0 29 34 0 0 0
Miami-Middletown: Batters Faced - Carter Sansone 26; Aiden Sargent 8; Lukas Hudler 2. WP - Carter Sansone; Aiden Sargent. HBP - Aiden Sargent.
Wright State - Lake: Batters Faced - Shane Koedyker 23; Kyle Groneck 5; Cole Neely 5; Dillon Lacey. HBP - Shane Koedyker; Kyle Groneck.

Start: 1:00 PM Duration: Attendance: 0