Kent State University Tuscarawas Golden Eagles vs. Wright State- Lake Baseball
4/18/2025 at
Kent State University Tuscarawas Golden Eagles 5

Player AB R H RBI BB SO PO A LOB
 
   Jeremy Patchett 3b 3 0 0 0 1 1 4 1 5
   Matt Jesse rf 3 1 1 1 1 1 0 0 2
   Donovan Tucker 2b 3 0 1 0 0 2 1 0 0
   Caleb Salgado lf 3 1 1 0 1 1 0 0 1
   Alex Biars c 3 0 1 0 0 1 6 0 1
   Tanner Norman c 0 1 0 0 0 0 0 0 0
   Nathan Ashcraft 1b 4 2 2 0 0 2 3 0 3
   Caleb Campbell cf 3 0 1 2 0 1 2 0 3
   Joe Fischer dh 3 0 0 0 0 3 0 0 4
   Andrew Powell 1 0 0 0 0 0 0 0 3
   Braydon Maine ss 1 0 1 1 2 0 1 0 0
   Dakota Foltz p 0 0 0 0 0 0 1 0 0
   Brenton Billman p 0 0 0 0 0 0 0 0 0
Totals 27 5 8 4 5 12 18 1 9
Wright State- Lake Baseball 6

Player AB R H RBI BB SO PO A LOB
 
   Liam Musgrove cf 3 0 0 0 0 2 1 1 1
   Cade Meade 0 0 0 0 1 0 0 0 0
   Brady Hobert dh 4 0 0 0 0 0 0 0 1
   Kyle Bill 1b 3 1 1 1 0 1 1 0 1
   Kyle Groneck lf 2 1 0 0 0 0 0 0 1
   Jacob Barr 1 0 1 0 0 0 0 0 0
   Jack Jump ss 2 1 1 0 0 1 4 0 0
   Zach Sparks 2b 1 0 0 1 1 1 0 0 1
   Dillon Lacey c 1 0 1 0 2 0 13 0 0
   Turner Ebersole 3b 3 0 1 1 0 0 0 0 2
   Braeden Jordan rf 1 1 0 0 1 0 2 0 1
   Levi Rasberry rf 1 0 0 0 0 0 0 0 1
   Will Lininger 0 2 0 0 0 0 0 0 0
   Cole Neely p 0 0 0 0 0 0 0 0 0
   Cole Sayler p 0 0 0 0 0 0 0 0 0
   Alexander DiVincenzo p 0 0 0 0 0 0 0 0 0
Totals 22 6 5 3 5 5 21 1 5
Score by Innings R H E
 
Kent St.-Tuscarawas 0 0 0 0 1 3 1 5 8 3
Wright State - Lake Campus 0 1 1 1 2 1 0 6 5 1
Kent State University Tuscarawas Golden Eagles: E - Jeremy Patchett; Braydon Maine; Brenton Billman. RBI - Matt Jesse; Caleb Campbell 2; Braydon Maine. GIDP - Alex Biars. CS - Matt Jesse.
Wright State- Lake Baseball: E - Zach Sparks. 2B - Turner Ebersole. HR - Kyle Bill. RBI - Kyle Bill; Zach Sparks; Turner Ebersole. Sac - Zach Sparks. SB - Liam Musgrove 2; Brady Hobert; Kyle Groneck; Jack Jump; Will Lininger. CS - Zach Sparks.
Kent St.-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brenton Billman (L, 0-1) 5.0 4 5 3 4 5 1 1 0 1 0 18 24 3 6 111
Dakota Foltz 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 2 9
Totals 6.0 5 6 4 5 5 1 1 0 1 0 22 29 3 8 0090111
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexander DiVincenzo (W, 1-0) 5.1 3 2 2 4 10 0 0 0 2 0 16 22 2 1 93
Cole Neely 0.1 3 2 2 0 1 0 0 0 0 0 4 4 0 0 23
Cole Sayler 1.1 2 1 0 2 1 0 1 0 0 0 7 9 2 1 36
Totals 7.0 8 5 4 6 12 0 1 0 2 0 27 35 4 2 0023036093
Kent State University Tuscarawas Golden Eagles: Batters Faced - Dakota Foltz 5; Brenton Billman 24. WP - Brenton Billman. HBP - Brenton Billman.
Wright State- Lake Baseball: Batters Faced - Cole Neely 4; Cole Sayler 9; Alexander DiVincenzo 22. WP - Cole Sayler. HBP - Alexander DiVincenzo 2.

Start: 07:30 PM Duration: Attendance: