Wright State - Lake Campus vs. Alice Lloyd
2/28/2026 at Alice Lloyd
Wright State - Lake Campus 7

Player AB R H RBI BB SO PO A LOB
 
Tyler Grace 2 1 2 3 2 0 0 0 0
Jack Jump 3 0 0 0 1 0 0 2 0
Kaydin Doner 0 0 0 0 0 0 0 0 0
Wyatt Francher 1 0 0 0 1 1 2 0 0
Owen Haak 1 0 0 0 0 0 0 0 0
Nolan Craig 1 0 0 0 0 1 0 0 0
Liam Musgrove 3 2 1 0 0 0 7 0 0
Levi Rasberry 0 0 0 0 1 0 0 0 0
Zach Sparks 3 0 0 0 0 0 1 5 0
Roberto Maysonet 4 1 0 0 0 0 0 5 0
Jonny Heitkamp 2 0 0 0 0 0 2 0 0
Braeden Jordan 4 1 1 1 0 1 2 1 0
Kyle Bill 4 0 3 2 1 0 10 0 0
   Jacob Barr 0 0 0 0 0 0 0 0 0
   Brady Pennington 3 1 0 0 0 0 0 0 0
   Gavyn Baumgartner 0 0 0 0 0 0 0 0 0
   Cole Neely 0 0 0 0 0 0 0 0 0
   Caden Grisez 0 0 0 0 0 0 0 0 0
   Dillon Lacey 0 0 0 0 0 0 0 0 0
Totals 31 6 7 6 6 3 24 13 0
Alice Lloyd 15

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Wright State - Lake Campus 1 1 0 2 1 0 2 0 0 7 7 3
Alice Lloyd 0 2 4 0 1 4 0 4 X 15 0 0
Wright State - Lake Campus: E - Zach Sparks 2; Brady Pennington. 2B - Braeden Jordan; Kyle Bill 2. HR - Tyler Grace. RBI - Tyler Grace 3; Braeden Jordan; Kyle Bill 2. SB - Liam Musgrove; Kyle Bill. CS - Zach Sparks 2.
Alice Lloyd:
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Pennington 2.0 0 2 0 3 1 0 0 0 0 0 0 9 0 0 0
Gavyn Baumgartner (L, 0-1) 2.0 4 4 4 1 0 1 0 0 1 0 0 11 0 0 0
Dillon Lacey 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Caden Grisez 1.0 4 4 4 1 2 0 1 0 0 0 0 8 0 0 0
Cole Neely 1.0 5 4 3 0 0 1 0 0 0 0 0 9 0 0 0
Jacob Barr 1.0 0 1 0 2 0 0 0 0 0 0 0 6 0 0 0
Totals 8.0 14 15 11 8 3 2 1 0 1 0 0 48 0 0 0
Alice Lloyd IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wright State - Lake Campus: Batters Faced - Jacob Barr 6; Brady Pennington 9; Gavyn Baumgartner 11; Cole Neely 9; Caden Grisez 8; Dillon Lacey 5. WP - Caden Grisez. HBP - Gavyn Baumgartner.
Alice Lloyd:

Start: 12:00 PM Duration: Attendance: 0