Miami University - Middletown Thunderhawks vs. Wright State - Lake Baseball
4/26/2026 at
Miami University - Middletown Thunderhawks 8

Player AB R H RBI BB SO PO A LOB
 
   Jake Lange cf 3 1 1 0 1 1 2 0 1
   Kaden Davidson 2b 4 0 2 1 0 1 0 2 2
   Carter Sansone 1b 3 0 0 1 0 2 5 0 3
   Gunnar Byrd 3b 4 1 1 1 0 0 1 2 2
   Cournell Bennett McCoy ss 2 2 0 0 1 0 0 1 0
   Bryce Vaughn rf 3 0 2 2 1 0 3 0 0
   Ammon Vaughn 4 1 3 1 0 0 0 0 1
   Robby Adams lf 1 0 0 0 0 1 0 0 2
   Gavin Sparks lf 2 0 0 0 0 1 0 0 0
   David Mentzel c 1 1 1 1 0 0 4 0 0
   Mitch Laaksonen rf 1 2 1 0 1 0 3 0 0
   Kerry Snyder 0 0 0 0 0 0 0 0 0
   Ryan Maloney p 0 0 0 0 0 0 0 0 0
   RJ Anderson p 0 0 0 0 0 0 0 0 0
Totals 28 8 11 7 4 6 18 5 6
Wright State - Lake Baseball 11

Player AB R H RBI BB SO PO A LOB
 
   Jayden Atkins lf 3 0 0 1 0 0 3 0 2
   Braeden Jordan rf 4 0 2 1 0 2 2 0 2
   Kyle Bill 4 1 1 0 0 2 0 0 2
   Jacob Barr 1b 4 1 2 1 0 1 7 0 1
   Gavyn Baumgartner ss 2 3 1 0 1 0 0 2 1
   Levi Rasberry 1 0 1 0 0 0 0 0 0
   Kyle Groneck c 4 2 2 0 0 1 6 0 3
   Liam Musgrove cf 4 2 3 3 0 1 1 0 1
   Roberto Maysonet 3b 3 0 2 3 0 0 0 2 2
   Caden Grisez 3b 1 0 0 0 0 0 1 0 0
   Zach Sparks 2b 1 1 0 0 2 0 1 1 2
   Chris Yount p 0 0 0 0 0 0 0 0 0
   Jack Jump p 0 0 0 0 0 0 0 2 0
   Kaydin Doner 0 1 0 0 0 0 0 0 0
   Dillon Lacey p 0 0 0 0 0 0 0 0 0
Totals 31 11 14 9 3 7 21 7 6
Score by Innings R H E
 
Miami-Middletown 0 0 2 0 4 1 1 8 11 1
Wright State - Lake Campus 0 2 6 1 0 2 X 11 14 0
Miami University - Middletown Thunderhawks: E - Bryce Vaughn. RBI - Kaden Davidson; Carter Sansone; Gunnar Byrd; Bryce Vaughn 2; Ammon Vaughn; David Mentzel. Sac - Carter Sansone. GIDP - Ammon Vaughn.
Wright State - Lake Baseball: 2B - Jacob Barr 2; Liam Musgrove; Roberto Maysonet. RBI - Jayden Atkins; Braeden Jordan; Jacob Barr; Liam Musgrove 3; Roberto Maysonet 3. Sac - Jayden Atkins. SB - Braeden Jordan 2; Gavyn Baumgartner; Kyle Groneck.
Miami-Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
RJ Anderson 3.1 12 9 8 3 4 0 0 0 0 0 21 25 4 1 85
Ryan Maloney 2.2 2 2 0 0 3 0 0 0 0 0 10 10 2 3 38
Totals 6.0 14 11 8 3 7 0 0 0 0 0 31 35 6 4 0038085
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Jump 5.0 9 6 6 2 5 0 0 0 0 0 22 25 5 4 87
Chris Yount 0.1 1 1 1 2 1 0 0 0 0 0 2 4 0 0 18
Dillon Lacey 1.2 1 1 0 0 0 0 0 0 1 0 4 6 3 1 18
Totals 7.0 11 8 7 4 6 0 0 0 1 0 28 35 8 5 0018087018
Miami University - Middletown Thunderhawks: Batters Faced - Ryan Maloney 10; RJ Anderson 25.
Wright State - Lake Baseball: Batters Faced - Chris Yount 4; Jack Jump 25; Dillon Lacey 6. HBP - Dillon Lacey.

Start: 07:00 PM Duration: Attendance: