Official Basketball Box Score
Sinclair CC at. Wright State - Lake Campus
1/20/2016 at 7:30 PM @ Wright State - Lake Campus

VISITORS: Sinclair CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gates...............   0-0   0-0   0-0 1 4 1 0 6 1 0 1
2 Harris..............   0-0   0-0   0-0 0 1 3 0 0 4 0 1
3 Powell..............   0-0   0-0   0-0 1 1 0 0 3 0 0 1
11 Washington..........   0-0   0-0   0-0 1 4 0 0 6 0 1 1
12 Pietrzak............   0-0   0-0   0-0 0 0 1 0 2 0 0 1
14 McComas.............   0-0   0-0   0-0 0 0 3 0 0 0 0 1
15 Robertson...........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
20 Walker..............   0-0   0-0   0-0 0 0 1 0 0 1 0 1
23 Frederick...........   0-0   0-0   0-0 0 1 2 0 2 0 0 1
33 Perriere............   0-0   0-0   0-0 1 1 0 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 4 12 16  13 0 20 7 1 10
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Wright State - Lake Campus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Antonio Wilson......   1-2   1-2   0-2 2 3 0 3 2 0 1 1
4 Adam Carr...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Adrian Camp.........   0-1   0-1   0-0 1 1 1 0 1 0 0 1
11 CJ Taylor...........   7-21   4-10   1-2 1 3 3 19 3 0 1 1
12 Wesley Roby.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Joshua Florence.....   8-20   1-4   7-10 5 5 10  3 24 7 0 0 1
22 Vernon Montgomery...   9-20   5-15   0-0 4 3 5 23 1 0 2 1
23 Darion Rockhold.....   7-14   1-3   2-2 4 3 3 17 1 0 1 1
32 Elijah Wortman......   1-2   1-2   0-0 0 1 1 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-81 13-38 10-16 17 19 36  16 89 15 0 5 9
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 34.2%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Sinclair CC......... 64 67 - 131
Wright State - Lake Campus 34 55 - 89
Officials: ,,
Attendance: 0
Technical fouls: SINCLAIR-None. WRIGHT S-None.