Official Basketball Box Score
Andrews at. Wright State - Lake Campus
1/11/2026 at 3:00 PM @ Andrews University

VISITORS: Andrews
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Preston Flowers..... *   1-4   0-2   2-2 2 1 3 4 2 0 0 21
2 Mugabe Menani....... *   2-4   1-2   0-0 0 2 3 5 2 0 0 21
5 Demarien Nichols.... *   13-25   5-10   4-8 1 8 2 35 4 3 2 40
21 Logan Wiggins....... *   5-12   0-2   1-3 5 2 4 11 2 2 1 36
23 Duane Darrett....... *   7-15   2-10   2-2 3 6 3 18 2 1 1 33
3 Zachary Stokes......   1-1   0-0   0-0 0 1 2 2 1 0 0 22
10 Rafael Samuels......   1-7   0-1   1-1 3 5 1 3 3 3 1 23
13 Jonathan Pelote.....   0-3   0-2   0-0 1 0 1 0 0 1 0 7
22 Noah Fitzpatrick....   0-1   0-0   0-0 0 1 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 30-72 8-29 10-16 15 26 41  19 78 16 10 5 212
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 27.6%
F Throw% Game: 62.5%

HOME TEAM: Wright State - Lake Campus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Allen Underwood..... *   4-9   2-3   2-2 1 3 3 12 2 1 2 33
3 Rashaud Finley...... *   2-10   1-6   4-4 1 3 2 9 1 2 0 37
7 Justus Carrier...... *   2-3   0-0   2-2 2 5 0 6 1 1 0 29
11 Zack Vencill........ *   6-15   5-12   3-4 1 1 3 20 0 0 1 27
15 Kai Cook............ *   8-17   2-7   10-10 1 8 1 28 5 3 3 36
2 Julius Vann.........   0-1   0-0   1-1 1 1 0 1 1 1 0 14
14 Marcus Whitmore.....   0-3   0-2   0-0 0 0 2 0 1 1 2 16
23 Corey Jones Jr......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
30 Damairus Logan......   3-6   0-1   0-2 2 2 4 6 0 0 0 18
TM Team................       0 0 0 0  
Totals.............. 25-64 10-31 22-25 9 23 32  15 82 11 9 8 214
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 32.3%
F Throw% Game: 88.0%

Score by Periods 1 2 Total
 
Andrews............. 35 45 - 80
Wright State - Lake Campus 44 37 - 81
Officials: ,,
Attendance: 0
Technical fouls: ANDREWS-None. WRIGHT S-None.