Official Basketball Box Score
Kent St-Tuscarawas at. Wright State - Lake Campus
2/16/2026 at 3:00 PM @ @WSL

VISITORS: Kent St-Tuscarawas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ethan Bower......... *   6-12   5-11   0-0 0 3 2 17 3 1 3 35
2 Dasjuan Williams.... *   9-17   5-10   2-2 0 4 2 25 1 2 2 24
4 Jaxon Robb.......... *   5-9   0-2   3-5 2 8 10  3 13 1 3 0 33
5 Blaine Raber........ *   5-6   0-0   6-7 4 4 3 16 11 3 2 29
24 Garrett Sprutte..... *   16-28   1-4   0-0 7 5 12  2 33 2 3 2 34
11 Juwan Coates........   0-1   0-1   0-0 0 0 1 0 1 2 0 4
12 Cameron Mahone......   0-0   0-0   1-2 2 1 1 1 1 2 0 5
14 Brody Moreland......   0-2   0-1   0-0 0 0 3 0 1 0 1 14
15 Tanner Norman.......   0-1   0-0   0-0 0 3 1 0 1 0 0 19
34 Jerry Arrington.....   1-1   0-0   0-0 1 0 0 2 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 42-77 11-29 12-16 16 28 44  18 107 22 16 10 203
TOTAL FG% Game: 54.5%
3-Pt. FG% Game: 37.9%
F Throw% Game: 75.0%

HOME TEAM: Wright State - Lake Campus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Allen Underwood..... *   6-11   0-2   7-7 3 2 3 19 2 2 2 30
3 Rashaud Finley...... *   6-12   0-1   7-8 0 3 0 19 2 4 1 30
7 Justus Carrier...... *   4-8   0-0   2-2 2 0 3 10 2 0 1 23
11 Zack Vencill........ *   1-6   1-4   0-0 1 0 0 3 1 1 2 31
15 Kai Cook............ *   6-12   2-6   1-1 1 3 3 15 4 3 2 26
2 Julius Vann.........   1-4   0-0   0-0 0 3 0 2 0 0 0 11
5 Delvaun Phillips....   3-7   0-1   0-2 2 2 4 6 2 1 3 14
10 Demetrius Owens.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
14 Marcus Whitmore.....   0-3   0-1   0-0 1 0 0 0 0 2 0 9
23 Corey Jones Jr......   0-0   0-0   0-0 0 0 4 0 1 0 0 8
30 Damairus Logan......   5-9   1-1   4-6 1 1 1 15 1 0 1 20
TM Team................       0 0 0 0  
Totals.............. 32-72 4-16 21-26 11 15 26  18 89 15 13 12 203
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 80.8%

Score by Periods 1 2 Total
 
Kent St-Tuscarawas.. 51 56 - 107
Wright State - Lake Campus 39 50 - 89
Officials: ,,
Attendance: 0
Technical fouls: KENT ST--None. WRIGHT S-None.