Wright State - Lake Campus at OU-Chillicothe
@ Chillicothe
9/20/2015 at 1:00 PM
@ Chillicothe
9/20/2015 at 1:00 PM
|
Wright State - Lake Campus
1 |
OU-Chillicothe
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus | 16 | 25 | 8 | 1 |
| OU-Chillicothe | 25 | 20 | 15 | 2 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 2 | 1 | 11 | .091 |
OU-Chillicothe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alexis Zacharias * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 2.0 |
| 04 | Alexis Zacharias * | 3 | 4 | 2 | 11 | .182 | 21 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 7.0 |
| 05 | Alexis Zacharias * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Alexis Zacharias | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexis Zacharias * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Alexis Zacharias * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alexis Zacharias * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 21 | 10 | 60 | .183 | 21 | 7 | 7 | 5 | 29 | 2 | 0 | 2 | 2 | 30.0 | ||
OU-Chillicothe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jackie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Amber * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layne * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Clair * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter