Kent St.-Tuscarawas at Wright State - Lake Campus
@ Celina
8/27/2016 at 1:00 PM
@ Celina
8/27/2016 at 1:00 PM
|
Kent St.-Tuscarawas
3 |
Wright State - Lake Campus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas (0-0, 0-0) | 28 | 26 | 25 | 3 |
| Wright State - Lake Campus (0-0, 0-0) | 26 | 24 | 20 | 0 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 13 | 4 | 36 | .250 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erika Michael * | 3 | 0 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Samantha Herman | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Kinsey * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 2 | 12.0 |
| 12 | Allie Bailey * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Marija Cottis * | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 7.0 |
| 16 | Alexis Smith * | 3 | 6 | 2 | 15 | .267 | 0 | 3 | 2 | 1 | 8 | 1 | 0 | 1 | 1 | 10.0 |
| 20 | Kristian Partridge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Samantha Dorland * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 21 | 10 | 50 | .220 | 28 | 9 | 9 | 13 | 42 | 8 | 0 | 2 | 8 | 38.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucy Castro * | 3 | 11 | 7 | 35 | .114 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Brooklyn Wampler * | 3 | 2 | 2 | 11 | .000 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Molly Berning | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Ruhenkamp * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Hannah Scott * | 3 | 9 | 4 | 25 | .200 | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kennedy Swann * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gabby Guerrero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Reagann Hughes * | 3 | 1 | 2 | 9 | -.111 | 17 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 17 | 103 | .107 | 28 | 12 | 8 | 6 | 65 | 3 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter