WVU Tech vs. Wright State - Lake Campus
@ Clermont
9/10/2016 at 12:00 PM
@ Clermont
9/10/2016 at 12:00 PM
|
WVU Tech
3 |
Wright State - Lake Campus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Tech | 25 | 25 | 25 | 3 |
| Wright State - Lake Campus | 15 | 8 | 16 | 0 |
WVU Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 3 | 3 | 19 | .000 |
| 3 | 10 | 7 | 30 | .100 |
WVU Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucy Castro * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Brooklyn Wampler * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Molly Berning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Onyx Lopez * | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Ruhenkamp * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Scott * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| 16 | Kennedy Swann | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabby Guerrero | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Reagann Hughes * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 16 | 71 | .028 | 18 | 2 | 4 | 9 | 36 | 2 | 0 | 2 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter