Miami Middletown at Wright State - Lake Campus
@ Celina
9/17/2016 at 1:00 PM
@ Celina
9/17/2016 at 1:00 PM
|
Miami Middletown
0 |
Wright State - Lake Campus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miami Middletown | 15 | 23 | 11 | 0 |
| Wright State - Lake Campus | 25 | 25 | 25 | 3 |
Miami Middletown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 12 | 9 | 39 | .077 |
| 3 | 8 | 0 | 23 | .348 |
Miami Middletown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahj Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucy Castro * | 3 | 9 | 3 | 21 | .286 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Brooklyn Wampler * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Halle Beougher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Berning | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Ruhenkamp * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hannah Scott * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 15 | Cami Hellwarth * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Kennedy Swann | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gabby Guerrero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Reagann Hughes * | 3 | 0 | 0 | 3 | .000 | 32 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 13 | 88 | .216 | 32 | 8 | 9 | 3 | 54 | 6 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter