Wright State - Lake Campus at Cincinnati Christian University
@ Cincinnati
9/21/2016 at 7:00 PM
@ Cincinnati
9/21/2016 at 7:00 PM
|
Wright State - Lake Campus
0 |
Cincinnati Christian University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus | 10 | 20 | 10 | 0 |
| Cincinnati Christian University | 25 | 25 | 25 | 3 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 14 | .214 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 7 | 6 | 24 | .042 |
Cincinnati Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucy Castro * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooklyn Wampler | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Berning | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Onyx Lopez * | 3 | 2 | 0 | 7 | .286 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Ruhenkamp * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Scott * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| 15 | Cami Hellwarth * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Gabby Guerrero | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Reagann Hughes * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 9 | 61 | .213 | 22 | 1 | 6 | 12 | 32 | 1 | 0 | 2 | 0 | 24.0 | ||
Cincinnati Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter