Edison CC at Wright State - Lake Campus
@ Celina
10/3/2016 at 6:00 PM
@ Celina
10/3/2016 at 6:00 PM
|
Edison CC
3 |
Wright State - Lake Campus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edison CC | 25 | 25 | 25 | 3 |
| Wright State - Lake Campus | 15 | 12 | 11 | 0 |
Edison CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 18 | .111 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 3 | 3 | 27 | .000 |
Edison CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucy Castro * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooklyn Wampler * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Halle Beougher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Berning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Onyx Lopez * | 3 | 4 | 0 | 13 | .308 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Ruhenkamp * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Scott * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Cami Hellwarth * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabby Guerrero | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Reagann Hughes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 7 | 65 | .123 | 15 | 1 | 4 | 9 | 36 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter