Wright State - Lake Campus at OSU - Lima
@ Lima
10/5/2016 at 7:00 PM
@ Lima
10/5/2016 at 7:00 PM
|
Wright State - Lake Campus
1 |
OSU - Lima
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wright State - Lake Campus | 25 | 20 | 18 | 14 | 1 |
| OSU - Lima | 18 | 25 | 25 | 25 | 3 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 32 | .219 |
| 2 | 7 | 4 | 35 | .086 |
| 3 | 9 | 4 | 38 | .132 |
| 4 | 5 | 4 | 24 | .042 |
OSU - Lima |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucy Castro * | 4 | 10 | 6 | 49 | .082 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Brooklyn Wampler * | 4 | 1 | 1 | 14 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Molly Berning * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 11 | Onyx Lopez * | 4 | 3 | 1 | 14 | .143 | 29 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 6.0 |
| 12 | Emily Ruhenkamp * | 4 | 5 | 0 | 14 | .357 | 0 | 6 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Hannah Scott * | 4 | 9 | 5 | 29 | .138 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 15.0 |
| 19 | Gabby Guerrero | 4 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 13 | 129 | .124 | 29 | 15 | 6 | 4 | 63 | 3 | 0 | 2 | 6 | 47.0 | ||
OSU - Lima |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter