Cuyahoga CC at Wright State - Lake Campus
@ Celina
10/22/2016 at 11:00 AM
@ Celina
10/22/2016 at 11:00 AM
|
Cuyahoga CC
3 |
Wright State - Lake Campus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga CC | 25 | 25 | 25 | 3 |
| Wright State - Lake Campus | 10 | 14 | 18 | 0 |
Cuyahoga CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 6 | 3 | 25 | .120 |
Cuyahoga CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahj Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucy Castro * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Brooklyn Wampler * | 3 | 3 | 3 | 18 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 5.0 |
| 10 | Molly Berning * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Ruhenkamp * | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Scott * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kennedy Swann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabby Guerrero | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Reagann Hughes * | 3 | 0 | 0 | 6 | .000 | 17 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 73 | .055 | 17 | 4 | 5 | 10 | 35 | 1 | 0 | 3 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter