October 10, 2015 Wright State - Lake Campus at Mount Vernon Nazarene

(0-0)
5
(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 6 | 0 |
| Mount Vernon Nazarene | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 12 | 12 | 3 |
Box Score
Wright State - Lake Campus
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Z. Greenwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Antonides | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Waterman | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| J. Naas | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Colton Nealeigh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| A. Lundvall | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Bell | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Isaac Fitzgerald | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tristan Becker | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler Venters | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Connor Burr | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 6 | 4 | 1 | 5 | 10 |
Batting
RBI:
Colton Nealeigh
, Dillon Bell
, Isaac Fitzgerald
, Tyler Venters
Sac:
Tyler Venters
GIDP:
Tristan Becker
Baserunning
SB:
J. Naas
Fielding
DP:
Derek Waterman
, Dillon Bell
, Isaac Fitzgerald
, Tristan Becker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gould | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| Carreras | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| J. Montero | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Anderson | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| E. Montero | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Chrysler | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ritchey | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| Saal | 3 | 0 | 2 | 3 | 1 | 0 | 1 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swanson | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Totals | 26 | 12 | 12 | 12 | 5 | 2 | 17 |
Batting
2B:
E. Montero
, Swanson
RBI:
Gould
, Carreras
, Anderson
, E. Montero (2)
, Chrysler
, Saal (3)
, Swanson (3)
Sac:
Gould
GIDP:
Saal
Baserunning
CS:
Chrysler
Fielding
E:
Saal
, 6
, Swanson
DP:
J. Montero
, E. Montero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Waterman | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Z. Greenwald | 1.1 | 2 | 6 | 6 | 5 | 1 | 0 |
| N. Antonides | 4.0 | 8 | 6 | 6 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 12 | 12 | 5 | 2 | 0 |
Pitching
Batters faced:
Derek Waterman (4)
, Z. Greenwald (11)
, N. Antonides (20)
HBP:
Z. Greenwald
, N. Antonides (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wood | 7.0 | 6 | 5 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 6 | 5 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Wood (30)
HBP:
Wood
Other Information
| Location: | Mount Vernon |
| Attendance: | 0 |
| Weather: | |