April 15, 2017 Wright State - Lake Campus at Cleary

(18-11, 3-5)
1

(15-22-1, 10-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cleary | 0 | 0 | 0 | 1 | 1 | 4 | X | 6 | 9 | 3 |
Box Score
Wright State - Lake Campus
Cleary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Steele | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Lanman | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Knous | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quintin Cantelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Venters | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Lewis | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan Becker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Burr | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 1 | 0 | 0 | 3 | 0 |
Batting
2B:
Dustin Lewis
Sac:
Chad Anders
Fielding
E:
Quintin Cantelli
, Tyler Venters
DP:
Tyler Venters
, Dustin Lewis
, Connor Burr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badih Jawad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Ott | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| John Malbone | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Luke Bunting | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mickey Montpas | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Hoogerhyde | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| John Grable | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Gilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Haba | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Lovell | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reid Beffrey | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 4 | 4 | 1 | 0 |
Batting
3B:
Briton Ott
RBI:
Briton Ott
, John Grable
, William Lovell
, Reid Beffrey
Sac:
Brady Haba
, William Lovell
Baserunning
SB:
John Malbone
, John Grable
, Alexander Lopez
, Brady Haba
Fielding
E:
Mickey Montpas
, Nick Hoogerhyde
, John Grable
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Schuman | 5.0 | 7 | 4 | 4 | 2 | 0 | 0 |
| Chase Ruiz | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Logan Donovan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Carson Schuman (26)
, Chase Ruiz (5)
, Logan Donovan
WP:
Chase Ruiz
HBP:
Carson Schuman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Badih Jawad | 7.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Badih Jawad (24)
HBP:
Badih Jawad
Other Information
| Location: | Howell, Mich. |
| Attendance: | 0 |
| Weather: | |