February 22, 2020 Concordia University (Michigan) at Wright State - Lake Campus
(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University (Michigan) | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 10 | 12 | 3 |
| Wright State - Lake Campus | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
Box Score
Concordia University (Michigan)
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Stasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Syrjala | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| A. Purdy | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| V. Diaz | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Z. Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Sherman | 4 | 1 | 1 | 2 | 1 | 1 | 4 |
| G. Steinborn | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| V. Acker | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| R. Brenay | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| D. Steinke | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| R. Kotecki | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Moyer | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Botti | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 32 | 10 | 12 | 8 | 8 | 4 | 23 |
Batting
2B:
G. Steinborn
, D. Steinke
3B:
V. Diaz
, J. Moyer
RBI:
C. Syrjala
, V. Diaz
, Z. Williams
, J. Sherman (2)
, G. Steinborn
, D. Steinke (2)
Sac:
M. Botti
Baserunning
SB:
C. Syrjala
, J. Sherman
, V. Acker
Fielding
E:
V. Diaz
, J. Sherman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Link 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Conor Schmitt cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Noah Greathouse 1b | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| Dakota Shatto-Craft dh | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
| Anthony Steele rf | 4 | 0 | 0 | 1 | 0 | 2 | 7 |
| Chase Ruiz lf | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| Timothy "TJ" Whipple 3b | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Brennan Meyers c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Layne Riley ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lucas Sheriff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert "Cross" Youtsler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Binkley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 2 | 4 | 7 | 8 | 29 |
Batting
RBI:
Noah Greathouse
, Dakota Shatto-Craft
, Anthony Steele
, Chase Ruiz
Baserunning
SB:
Conor Schmitt
, Dakota Shatto-Craft
Fielding
E:
Lucas Sheriff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Blair (W, 0-0) | 4.0 | 1 | 1 | 1 | 4 | 3 | 0 |
| J. Stasa | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 1 | 1 | 1 | 4 | 3 | 0 |
Pitching
Batters faced:
B. Blair (19)
, J. Stasa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Sheriff (L, 0-0) | 3.1 | 4 | 5 | 5 | 6 | 3 | 0 |
| Robert "Cross" Youtsler | 3.1 | 8 | 5 | 5 | 2 | 0 | 0 |
| Bryce Binkley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 10 | 10 | 8 | 4 | 0 |
Pitching
Batters faced:
Lucas Sheriff (20)
, Robert "Cross" Youtsler (20)
, Bryce Binkley
WP:
Lucas Sheriff
Other Information
| Location: | Nischwitz Stadium |
| Attendance: | 0 |
| Weather: | |