March 8, 2020 Edison State C.C. at Wright State - Lake Campus
(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State C.C. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Wright State - Lake Campus | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 6 | 0 |
Box Score
Edison State C.C.
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Mocabee ss | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| C. Cotrell cf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| L. MacDonald 1b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| G. McGaughey 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| D. Fultz c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| D. Vample dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| K. Peck rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Saylor ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Kenworthy 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Ernst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Garion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sproles | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 23 | 2 | 6 | 2 | 6 | 6 | 9 |
Batting
2B:
L. MacDonald
RBI:
G. McGaughey (2)
GIDP:
L. MacDonald
, C. Sproles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Link 2b | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Conor Schmitt cf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dakota Shatto-Craft 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Noah Greathouse rf/p | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chase Ruiz dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Steele lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brennan Meyers c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Timothy "TJ" Whipple ss | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bryce Binkley 3b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Layne Riley p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew "Christian" McKown | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert "Cross" Youtsler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 3 | 5 | 5 | 17 |
Batting
2B:
Dakota Shatto-Craft
RBI:
Conor Schmitt
, Dakota Shatto-Craft
, Anthony Steele
Sac:
Conor Schmitt
Sac Fly:
Dakota Shatto-Craft
Fielding
DP:
Dakota Shatto-Craft (2)
, Layne Riley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Ernst | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 |
| J. Garion (L, 0-0) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
D. Ernst (23)
, J. Garion (7)
WP:
J. Garion
HBP:
D. Ernst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layne Riley | 5.0 | 4 | 2 | 2 | 5 | 4 | 0 |
| Ryan Barker (W, 0-0) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Noah Greathouse | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Layne Riley (22)
, Ryan Barker (5)
, Noah Greathouse (3)
Other Information
| Location: | Nischwitz Stadium |
| Attendance: | 0 |
| Weather: | |