February 25, 2023 Wright State - Lake Campus at Alice Lloyd College

5
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 2 |
| Alice Lloyd College | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Box Score
Wright State - Lake Campus
Alice Lloyd College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Polen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brandon Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Link | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Emerson | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Liam Musgrove | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| Kaden Davidson | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cade Meade | 5 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nick Hundley | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden Bill | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dillon Lacey | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 46 | 5 | 10 | 4 | 3 | 10 | 0 |
Batting
2B:
Andrew Emerson
RBI:
Brady Hobert (2)
, Cade Meade (2)
Sac:
Brady Hobert
Baserunning
SB:
Andrew Emerson (2)
Fielding
E:
Cade Meade
, Hayden Bill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collinsworth | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lovell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mullins | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ferrell | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| VanKeuren | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Massengill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cozart | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justice | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dingess | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jefferson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Horton | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bishop | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 45 | 3 | 5 | 2 | 11 | 14 | 0 |
Batting
2B:
Bishop
RBI:
Dingess
, Bishop
Baserunning
SB:
Ferrell
, Cozart
CS:
Collinsworth
Fielding
E:
Beckett
, Mullins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Polen | 4.0 | 3 | 3 | 1 | 5 | 5 | 0 |
| Seth Meade | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Trever Sheets | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Hodge | 3.1 | 0 | 0 | 0 | 4 | 4 | 0 |
| Totals | 13.0 | 5 | 3 | 1 | 11 | 14 | 0 |
Pitching
Batters faced:
Levi Polen (20)
, Seth Meade (18)
, Trever Sheets (3)
, Dalton Hodge (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beckett | 10.0 | 7 | 3 | 2 | 3 | 6 | 0 |
| Branham | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 |
| Acey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13.0 | 10 | 5 | 4 | 3 | 10 | 0 |
Pitching
Batters faced:
Beckett (40)
, Branham (9)
, Acey (3)
HBP:
Beckett (2)
Other Information
| Location: | Pippa Passes, KY |
| Attendance: | 0 |