March 15, 2023 Brescia University at Wright State - Lake Campus
(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brescia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wright State - Lake Campus | 1 | 0 | 0 | 3 | 2 | 5 | X | 11 | 12 | 2 |
Box Score
Brescia University
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martini | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griskey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reames | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kortz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubio | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troutman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 0 | 0 | 0 | 3 | 0 |
Fielding
E:
Solano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Koedyker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noah Crawford | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Logan Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Emerson | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Liam Musgrove | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaden Davidson | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Noah Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Osterbur | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Nick Hundley | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hayden Bill | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Noah McEldowney | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dillon Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 12 | 9 | 7 | 3 | 0 |
Batting
2B:
Andrew Emerson
, Liam Musgrove
RBI:
Brady Hobert
, Noah Crawford (3)
, Andrew Emerson (2)
, Kaden Davidson
, Hayden Bill (2)
Sac:
Liam Musgrove
Baserunning
SB:
Andrew Emerson (5)
, Riley Osterbur (2)
, Nick Hundley
, Hayden Bill
CS:
Noah McEldowney
Fielding
E:
Hayden Bill
, Noah McEldowney
DP:
Noah Crawford
, Nick Hundley
, Noah McEldowney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Solano (L, 0-0) | 4.0 | 7 | 4 | 4 | 2 | 3 | 0 |
| Niebrugge | 1.2 | 5 | 7 | 7 | 5 | 0 | 0 |
| Barrow | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 11 | 11 | 7 | 3 | 0 |
Pitching
Batters faced:
Solano (19)
, Niebrugge (17)
, Barrow
HBP:
Niebrugge (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Koedyker (W, 0-0) | 7.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Shane Koedyker (22)
Other Information
| Location: | Celina, OH |
| Attendance: | 0 |