April 16, 2023 Asbury University at Wright State - Lake Campus
(19-12)
7

(14-16, 0-4)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asbury University | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 8 | 3 |
| Wright State - Lake Campus | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Asbury University
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Poll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Cartwrigh | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| W. Everly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Perkins | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Billingto | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Dugle | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. Baker | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Billingto | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| N. Brown | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Q. Nobles | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| N. Frank | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 35 | 7 | 8 | 3 | 3 | 9 | 0 |
Batting
2B:
K. Dugle
RBI:
K. Dugle (2)
, N. Brown
Baserunning
SB:
W. Everly
, K. Dugle
, A. Billingto
, N. Frank
CS:
S. Billingto
Fielding
E:
C. Perkins (3)
DP:
S. Billingto
, N. Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Scarberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Crawford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barr | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andrew Emerson | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Liam Musgrove | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden Davidson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Perkins | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robbie Genant | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marshall French | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Hundley | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hayden Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 3 | 6 | 1 | 2 | 12 | 0 |
Batting
2B:
Robbie Genant
RBI:
Nick Hundley
Sac:
Jacob Barr
Fielding
E:
Jacob Barr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Wilder | 7.0 | 5 | 3 | 1 | 1 | 11 | 0 |
| C. Poll | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
E. Wilder (27)
, C. Poll (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Griffith | 7.0 | 3 | 2 | 2 | 1 | 7 | 0 |
| Austin Scarberry (L, 0-2) | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Gabe Link | 1.2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 7 | 5 | 3 | 9 | 0 |
Pitching
Batters faced:
Ethan Griffith (25)
, Austin Scarberry (4)
, Gabe Link (9)
WP:
Ethan Griffith
Other Information
| Location: | Celina, OH |
| Stadium: | Montgomery Field |
| Attendance: | 50 |