April 19, 2023 Rochester University at Wright State - Lake Campus
(3-37)
3

(16-16, 0-4)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester University | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 |
| Wright State - Lake Campus | 0 | 0 | 0 | 7 | 0 | 4 | X | 11 | 7 | 1 |
Box Score
Rochester University
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moenart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scalzo | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Deflorio | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sigel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Czajka | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Bateman | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murillo | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fossett | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kruzak | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fleming | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maher | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 4 | 8 | 0 |
Batting
2B:
Deflorio
, Kruzak
HR:
Czajka
RBI:
Czajka (2)
, Fleming
Baserunning
SB:
Scalzo
, Czajka
, Maher (2)
CS:
Deflorio
, Kruzak
Fielding
E:
Murillo (2)
, Fleming
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander DiVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Noah Crawford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Link | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logan Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barr | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Emerson | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Dillhoff | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Musgrove | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kaden Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Perkins | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robbie Genant | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Nick Hundley | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Bill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dillon Lacey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 11 | 7 | 8 | 4 | 5 | 0 |
Batting
2B:
Noah McEldowney
HR:
Robbie Genant
RBI:
Brady Hobert
, Gabe Link
, Robbie Genant (4)
, Noah McEldowney (2)
Sac:
Brady Hobert
Baserunning
SB:
Hayden Bill
, Noah McEldowney
Fielding
E:
Seth Meade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moenart | 3.2 | 2 | 7 | 4 | 4 | 3 | 1 |
| Galovich | 2.1 | 4 | 4 | 4 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 11 | 8 | 4 | 5 | 1 |
Pitching
Batters faced:
Moenart (19)
, Galovich (12)
WP:
Moenart
HBP:
Galovich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Meade (W, 3-3) | 5.1 | 5 | 3 | 2 | 3 | 7 | 1 |
| Alexander DiVincenzo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trever Sheets | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 4 | 8 | 1 |
Pitching
Batters faced:
Seth Meade (22)
, Alexander DiVincenzo (3)
, Trever Sheets (4)
WP:
Seth Meade
HBP:
Trever Sheets
Other Information
| Location: | Celina, OH |
| Stadium: | Montgomery Field |
| Attendance: | 50 |