April 23, 2023 IUPUC at Wright State - Lake Campus
(3-37)
3

(17-16, 0-4)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| IUPUC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 0 |
| Wright State - Lake Campus | 2 | 4 | 1 | 0 | 2 | 0 | X | 9 | 12 | 4 |
Box Score
IUPUC
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mertl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robinson | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ross | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sutton | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blinn | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| VanBibber | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fricke | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wirth | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wyninger | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 24 | 3 | 5 | 0 | 4 | 12 | 0 |
Batting
2B:
Robinson (2)
Baserunning
SB:
Robinson
, Sutton
, Wyninger
CS:
Blinn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Brayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Polen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gabe Link | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Garrett | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Barr | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Andrew Emerson | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Liam Musgrove | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kaden Davidson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Perkins | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Robbie Genant | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Hundley | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hayden Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 29 | 9 | 12 | 8 | 2 | 7 | 0 |
Batting
2B:
Jacob Barr (2)
, Noah Perkins
RBI:
Logan Garrett
, Jacob Barr (3)
, Andrew Emerson
, Liam Musgrove
, Noah Perkins
, Noah McEldowney
Sac:
Logan Garrett
, Liam Musgrove
Baserunning
SB:
Gabe Link
, Andrew Emerson (2)
, Noah Perkins
, Nick Hundley
, Noah McEldowney
Fielding
E:
Daniel Brayton
, Logan Garrett
, Nick Hundley
, Hayden Bill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mertl (L, 0-0) | 4.0 | 10 | 9 | 8 | 2 | 7 | 0 |
| Collins | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 9 | 8 | 2 | 7 | 0 |
Pitching
Batters faced:
Mertl (25)
, Collins (8)
WP:
Mertl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Brayton (W, 4-0) | 5.0 | 4 | 3 | 1 | 4 | 10 | 0 |
| Levi Polen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 4 | 12 | 0 |
Pitching
Batters faced:
Daniel Brayton (21)
, Levi Polen (8)
HBP:
Daniel Brayton
Other Information
| Location: | Celina, OH |
| Stadium: | Montgomery Field |
| Attendance: | 70 |