September 24, 2023 Wright State - Lake Campus at Miami-Middletown

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 4 |
| Miami-Middletown | 0 | 1 | 8 | 0 | 1 | 1 | X | 11 | 12 | 0 |
Box Score
Wright State - Lake Campus
Miami-Middletown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Polen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander DiVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Noah Crawford | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Bill | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Jump | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Focht | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Magnuss Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Musgrove | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Perkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robbie Genant | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Garrett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Hundley | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hayden Bill | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dillon Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 2 | 7 | 0 |
Batting
HR:
Brady Hobert
, Nick Hundley
RBI:
Brady Hobert (2)
, Noah McEldowney
, Nick Hundley (2)
Fielding
E:
Noah Crawford
, Kyle Bill
, Noah Perkins
, Nick Hundley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Lange cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Braylon Bailey p | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kaden Davidson 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Haiden Renner 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Noah Collier 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Brady Black c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Taulbee rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Zapata ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Robby Adams lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 26 | 9 | 12 | 9 | 4 | 10 | 0 |
Batting
2B:
Jordan Zapata
3B:
Robby Adams
HR:
Haiden Renner
, Noah Collier
, Jordan Zapata
RBI:
Kaden Davidson
, Haiden Renner
, Noah Collier (3)
, Jordan Zapata (2)
, Robby Adams (2)
Baserunning
SB:
Kaden Davidson
, Robby Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander DiVincenzo | 2.1 | 5 | 6 | 2 | 0 | 5 | 2 |
| Levi Polen | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Gabe Link | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Gavin Roberts | 2.0 | 2 | 2 | 1 | 1 | 3 | 1 |
| Totals | 6.0 | 9 | 11 | 6 | 6 | 10 | 3 |
Pitching
Batters faced:
Alexander DiVincenzo (14)
, Levi Polen
, Gabe Link
, Gavin Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braylon Bailey (W, 0-0) | 7.0 | 7 | 5 | 5 | 1 | 7 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 1 | 7 | 0 |
Pitching
Batters faced:
Braylon Bailey (29)
Other Information
| Location: | Rathman Field |
| Attendance: | 0 |