February 23, 2024 Wright State - Lake Campus at Mississippi University for Women

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
| Mississippi University for Women | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 2 |
Box Score
Wright State - Lake Campus
Mississippi University for Women
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Brayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Focht | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Nick Dillhoff | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Musgrove | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Turner Ebersole | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Perkins | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cade Meade | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Noah McEldowney | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Hundley | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hayden Bill | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dillon Lacey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 3 | 8 | 3 | 7 | 14 | 0 |
Batting
2B:
Nick Hundley
, Hayden Bill
RBI:
Brady Hobert
, Ashton Focht (2)
Sac:
Hayden Bill
Baserunning
SB:
Noah McEldowney
CS:
Cade Meade
Fielding
E:
Nick Dillhoff
, Noah McEldowney
DP:
Cade Meade (2)
, Noah McEldowney (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| REILLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GANTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACKEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telano | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| WILLIAMS | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| WINDHAM | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Watson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Estabrook | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENSON | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Setchfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| BRACK | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| COX | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 4 | 6 | 5 | 0 |
Batting
2B:
WINDHAM
, BRACK
RBI:
Telano
, BENSON
, BRACK
, COX
Baserunning
CS:
Estabrook
Fielding
E:
CANTEN
, Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Brayton | 7.2 | 4 | 2 | 2 | 4 | 5 | 0 |
| Trever Sheets | 2.2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Totals | 10.1 | 7 | 4 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Daniel Brayton (29)
, Trever Sheets (13)
WP:
Daniel Brayton
HBP:
Trever Sheets
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CANTEN | 5.0 | 4 | 3 | 3 | 4 | 7 | 0 |
| REILLY | 3.1 | 3 | 0 | 0 | 2 | 4 | 0 |
| GANTT | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 8 | 3 | 3 | 7 | 14 | 0 |
Pitching
Batters faced:
CANTEN (20)
, REILLY (15)
, GANTT (12)
WP:
CANTEN
, REILLY
HBP:
GANTT (2)
Other Information
| Location: | Columbus, MI |
| Attendance: | 0 |