March 26, 2024 Wright State - Lake Campus at IUPUC

(0-0)
1
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| IUPUC | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 10 | 3 |
Box Score
Wright State - Lake Campus
IUPUC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trever Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bill | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brady Hobert | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Crawford | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Focht | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Barr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Musgrove | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Turner Ebersole | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Noah Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Meade | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robbie Genant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hundley | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dillon Lacey | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 1 | 4 | 1 | 3 | 11 | 0 |
Batting
2B:
Nick Hundley (2)
3B:
Liam Musgrove
RBI:
Noah McEldowney
Sac:
Liam Musgrove
, Nick Hundley
Sac Fly:
Noah McEldowney
Fielding
E:
Noah Crawford
, Ashton Focht (2)
, Noah McEldowney
, Dillon Lacey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Nigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gilcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Barker | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| W. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Beatty | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| P. Blinn | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Slager | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Perry | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Sutton | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| M. Wyninger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Seegers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Hapner | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Codner | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 6 | 10 | 3 | 0 | 6 | 0 |
Batting
2B:
C. Perry
, W. Sutton
HR:
W. Sutton
RBI:
A. Beatty
, W. Sutton (2)
Baserunning
SB:
B. Barker (2)
, W. Lewis (3)
, L. Slager
, W. Sutton
Fielding
E:
P. Blinn (2)
, W. Sutton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Bill | 4.0 | 8 | 6 | 4 | 0 | 3 | 1 |
| Trever Sheets | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 6 | 4 | 0 | 6 | 1 |
Pitching
Batters faced:
Hayden Bill (21)
, Trever Sheets (15)
HBP:
Hayden Bill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Clark | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| J. Gilcrest | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| B. Nigg | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
C. Clark (16)
, J. Gilcrest (9)
, B. Nigg (10)
Other Information
| Location: | Columbus, IN |
| Attendance: | 0 |