March 12, 2025 Indiana University Columbus at Wright State - Lake Campus
(0-0)
13

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana University Columbus | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 13 | 12 | 2 |
| Wright State - Lake Campus | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 10 | 9 | 8 |
Box Score
Indiana University Columbus
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sutton ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| McNulty 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Codner lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Robinson dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ross rf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Holmes 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hapner 2b | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Barker cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guire c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodail p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stromberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sewell | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 39 | 11 | 12 | 9 | 4 | 3 | 0 |
Batting
2B:
Robinson
, Ross
HR:
Ross
RBI:
Sutton
, McNulty
, Robinson (2)
, Ross (2)
, Hapner (2)
, Guire
Sac Fly:
Sutton
, McNulty
Baserunning
SB:
Sutton (3)
, Codner
, Robinson (3)
, Hapner
, Barker
, Guire
, Lewis (4)
, Sewell
Fielding
E:
McNulty
, Codner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Musgrove cf | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
| Jack Jump ss | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kyle Bill 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brady Hobert dh | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Levi Rasberry 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Sparks 2b | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Nick Dillhoff c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Turner Ebersole rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braeden Jordan lf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Trever Sheets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lininger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sayler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landin DeWitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Maysonet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Groneck | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Noah Perkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Meade | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonny Heitkamp | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 32 | 10 | 9 | 9 | 9 | 12 | 0 |
Batting
2B:
Liam Musgrove
, Brady Hobert (2)
, Cade Meade
3B:
Kyle Bill
, Zach Sparks
RBI:
Liam Musgrove
, Jack Jump (2)
, Kyle Bill
, Brady Hobert (2)
, Levi Rasberry
, Zach Sparks
, Jonny Heitkamp
Sac Fly:
Jack Jump (2)
Baserunning
SB:
Liam Musgrove (4)
, Braeden Jordan
CS:
Kyle Groneck (2)
Fielding
E:
Kyle Bill (3)
, Levi Rasberry
, Zach Sparks
, Turner Ebersole
, Will Lininger
, Landin DeWitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese (W, 0-0) | 2.2 | 2 | 2 | 2 | 5 | 2 | 0 |
| Stromberg | 3.1 | 4 | 3 | 2 | 0 | 7 | 0 |
| Smith | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Woodail | 1.2 | 2 | 4 | 2 | 4 | 2 | 0 |
| Thompson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 10 | 7 | 9 | 13 | 0 |
Pitching
Batters faced:
Reese (14)
, Stromberg
, Smith
, Woodail
, Thompson
HBP:
Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trever Sheets (L, 0-0) | 2.2 | 3 | 3 | 1 | 1 | 2 | 0 |
| Will Lininger | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Cole Sayler | 1.0 | 3 | 4 | 1 | 1 | 0 | 0 |
| Landin DeWitt | 2.1 | 3 | 3 | 2 | 1 | 0 | 1 |
| Totals | 9.0 | 12 | 13 | 7 | 4 | 3 | 1 |
Pitching
Batters faced:
Trever Sheets (15)
, Will Lininger (14)
, Cole Sayler (8)
, Landin DeWitt (10)
HBP:
Will Lininger
Other Information
| Location: | , 5736 Raider Rd, F |
| Attendance: | 0 |