March 19, 2025 Defiance College at Wright State - Lake Campus
(0-0)
14

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance College | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | 14 | 14 | 0 |
| Wright State - Lake Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Box Score
Defiance College
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Hild c | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| G. Gregg 3b | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| C. Gephart 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. Silvera lf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| M. Roever cf | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| G. Long 2b | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| T. Bobek dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| T. Dehan rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| A. Rodriguez ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| J. Varga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sickmille p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Barger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Collier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Vanderlee | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 14 | 14 | 10 | 4 | 5 | 0 |
Batting
RBI:
J. Hild
, G. Gregg (2)
, A. Silvera (3)
, T. Bobek (2)
, A. Rodriguez (2)
Baserunning
SB:
J. Hild
, M. Roever
, T. Bobek
, T. Dehan
CS:
A. Silvera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Musgrove cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Jump dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Meade 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Hobert 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Rasberry 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Groneck lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Dillhoff c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Ebersole ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Jordan rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landin DeWitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Sheets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Neely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Lacey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Lininger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle MacDonald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 2 | 0 | 1 | 6 | 0 |
Baserunning
CS:
Cade Meade
, Kyle Groneck
Fielding
E:
Cade Meade
, Turner Ebersole
, Cole Neely
, Noah Perkins (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Varga | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| T. Sickmille | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Berry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
J. Varga (24)
, T. Sickmille (3)
, C. Berry (3)
HBP:
J. Varga (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landin DeWitt | 2.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Trever Sheets | 3.0 | 5 | 4 | 2 | 1 | 2 | 0 |
| Cole Neely | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Dillon Lacey | 1.0 | 2 | 5 | 0 | 1 | 1 | 0 |
| Turner Ebersole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 14 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Landin DeWitt (12)
, Trever Sheets (15)
, Cole Neely (10)
, Dillon Lacey (10)
, Turner Ebersole (4)
WP:
Trever Sheets
, Dillon Lacey
HBP:
Landin DeWitt
, Trever Sheets
Other Information
| Location: | 322 Grand Lake Rd, C |
| Attendance: | 0 |