May 3, 2025 Alice Lloyd at Wright State - Lake Campus

8
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Alice Lloyd 0 0 3 0 0 1 4 8 10 1
Wright State - Lake Campus 2 0 1 0 0 0 0 3 4 3

Box Score

Alice Lloyd
Wright State - Lake Campus

Alice Lloyd Batters

Hitters AB R H RBI BB SO LOB
C. Lovelace 3b 3 0 0 0 0 2 0
K. Johnson cf 4 2 3 0 0 0 0
D. Rodriguez ss 3 1 1 0 0 2 0
C. Jefferson 1b 3 0 1 0 1 0 0
J. Huff lf 4 1 1 1 0 3 0
A. Rothballe dh 2 0 1 0 1 1 0
C. Tate 2b 4 0 0 0 0 1 0
G. Hensley rf 2 0 0 0 0 1 0
C. Bishop c 4 1 2 2 0 0 0
D. Beckett p 0 0 0 0 0 0 0
M. Hebar p 0 0 0 0 0 0 0
W. Hobgood 0 0 0 0 0 0 0
D. Turner 0 1 0 0 0 0 0
B. Hall 0 1 0 0 0 0 0
Z. Morris 1 0 0 0 0 1 0
E. Lasso 1 1 1 2 0 0 0
Totals 31 8 10 5 2 11 0
Batting
2B: K. Johnson (2)
HR: C. Bishop
RBI: J. Huff , C. Bishop (2) , E. Lasso (2)
Baserunning
SB: K. Johnson , D. Rodriguez (2) , C. Jefferson
Fielding
E: C. Bishop

Wright State - Lake Campus Batters

Hitters AB R H RBI BB SO LOB
Liam Musgrove cf 2 2 0 0 2 1 0
Brady Hobert 2b 3 0 0 0 0 1 0
Cade Meade 1b 3 1 1 2 0 1 0
Jack Jump ss 3 0 1 1 0 0 0
Jacob Barr lf 3 0 1 0 0 0 0
Dillon Lacey c 1 0 0 0 1 1 0
Kyle Bill dh 3 0 1 0 0 0 0
Turner Ebersole 3b 2 0 0 0 0 1 0
Braeden Jordan rf 2 0 0 0 0 1 0
Alexander DiVincenzo p 0 0 0 0 0 0 0
Will Lininger p 0 0 0 0 0 0 0
Trever Sheets p 0 0 0 0 0 0 0
Cole Neely p 0 0 0 0 0 0 0
Roberto Maysonet 1 0 0 0 0 1 0
Kyle Groneck 0 0 0 0 1 0 0
Totals 23 3 4 3 4 7 0
Batting
HR: Cade Meade
RBI: Cade Meade (2) , Jack Jump
Sac: Turner Ebersole
Baserunning
SB: Liam Musgrove (2)
Fielding
E: Brady Hobert , Jacob Barr , Dillon Lacey

Alice Lloyd Pitchers

Pitchers IP H R ER BB SO HR
D. Beckett 6.0 3 3 3 3 5 1
M. Hebar 1.0 1 0 0 1 2 0
Totals 7.0 4 3 3 4 7 1
Pitching
Batters faced: D. Beckett (24) , M. Hebar (4)

Wright State - Lake Campus Pitchers

Pitchers IP H R ER BB SO HR
Alexander DiVincenzo 6.0 6 4 4 2 10 1
Cole Neely 0.1 3 3 3 0 1 0
Trever Sheets 0.1 1 1 0 0 0 0
Will Lininger 0.1 0 0 0 0 0 0
Totals 7.0 10 8 7 2 11 1
Pitching
Batters faced: Alexander DiVincenzo (28) , Cole Neely (4) , Trever Sheets (3) , Will Lininger
HBP: Alexander DiVincenzo , Trever Sheets

Other Information