2025-26 Basketball Statistics - Wright State - Lake Campus
Games
27
Pts per game
71.9
FG %
40.3
3PT %
29.0
FT %
71.7
Reb per game
30.8
Ast per game
11.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-23 (.148) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 6 |
| Home | 1-5 |
| Away | 1-16 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | Miami-Hamilton | L, 79-58 |
| Feb 7 | at Andrews | L, 78-72 |
| Feb 13 | at Kent St-Tuscarawas | L, 114-86 |
| Feb 16 | Kent St-Tuscarawas | L, 107-89 |
| Feb 22 | vs. Southeastern Illinois College | L, 95-66 |
| Feb 24 | at Cincinnati-Clermont | L, 100-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 1 | ||
| Points | 1941 | 82 | ||
| Points per game | 71.9 | 82.0 | ||
| FG made per game | 25.9 | 31.0 | ||
| FG attempts per game | 64.3 | 56.0 | ||
| FG Pct | 40.3 | 55.4 | ||
| 3PT made per game | 7.2 | 9.0 | ||
| 3PT attempts per game | 24.9 | 23.0 | ||
| 3PT Pct | 29.0 | 39.1 | ||
| FT made per game | 12.1 | 11.0 | ||
| FT attempt per game | 16.9 | 17.0 | ||
| FT Pct | 71.7 | 64.7 | ||
| Off rebounds per game | 9.9 | 7.0 | ||
| Def rebounds per game | 20.9 | 26.0 | ||
| Total rebounds per game | 30.8 | 33.0 | ||
| Opponents' Off rebounds per game | 9.8 | 9.0 | ||
| Opponents' Def rebounds per game | 18.6 | 20.0 | ||
| Opponents' Total rebounds per game | 28.4 | 29.0 | ||
| Rebound margin per game | 2.4 | 4.0 | ||
| Assists per game | 11.4 | 13.0 | ||
| Opponents' Assists per game | 12.5 | 12.0 | ||
| Turnovers per game | 12.7 | 11.0 | ||
| Opponents' Turnovers per game | 7.8 | 8.0 | ||
| Steals per game | 6.7 | 6.0 | ||
| Opponents' Steals per game | 5.3 | 5.0 | ||
| Blocks per game | 1.6 | 0.0 | ||
| Opponents' Blocks per game | 2.1 | 4.0 | ||
| Personal fouls per game | 15.1 | 14.0 | ||
| Offensive efficiency | 0.952 | 1.197 | ||
| Net efficiency | -0.786 | 0.081 | ||
| Opponents' Personal fouls per game | 10.2 | 14.0 | ||
| Offensive efficiency | 1.738 | 1.116 | ||
| Points per game allowed | 91.0 | 77.0 | ||
| Opponents' Field goal percentage | 49.7 | 45.9 | ||
| Opponents' 3PT percentage | 35.8 | 34.8 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 699-1736 | 31-56 | ||
| 3 point total-attempts | 195-672 | 9-23 | ||
| Free throw total-attempts | 327-456 | 11-17 | ||
| Opponents' Field goal total-attempts | 643-1295 | 28-61 | ||
| Opponents' 3 point total-attempts | 159-444 | 8-23 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyhlend Parsons | Freshman | SF | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Allen Underwood | Jr | SG | 24 | 21 | 25.9 | 3.6-8.3 | 43.7 | 0.4-2.5 | 14.8 | 2.5-3.2 | 78.9 | 10.1 |
| 2 | Julius Vann | Jr | SG | 10 | 0 | 9.6 | 0.6-2.7 | 22.2 | 0.1-1.0 | 10.0 | 0.7-0.9 | 77.8 | 2.0 |
| 3 | Rashaud Finley | Jr | SG | 27 | 27 | 25.4 | 3.7-8.2 | 45.5 | 1.2-3.5 | 34.0 | 1.2-1.7 | 73.3 | 9.9 |
| 4 | Damarion Logan | Freshman | SG | 11 | - | 11.2 | 2.0-4.8 | 41.5 | 0.3-1.2 | 23.1 | 0.9-1.8 | 50.0 | 5.2 |
| 5 | Delvaun Phillips | Jr | F | 6 | 0 | 13.7 | 2.8-6.0 | 47.2 | 0.2-0.8 | 20.0 | 1.3-1.8 | 72.7 | 7.2 |
| 7 | Justus Carrier | Freshman | 27 | 13 | 16.0 | 1.9-4.3 | 43.5 | 0.0-0.3 | 12.5 | 0.4-0.7 | 63.2 | 4.2 | |
| 10 | Demetrius Owens | Freshman | G | 4 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| 11 | Zack Vencill | Freshman | SF | 27 | 27 | 26.0 | 3.9-10.5 | 37.3 | 2.8-8.1 | 34.2 | 1.9-2.3 | 79.4 | 12.5 |
| 13 | Gabe Higgins | Freshman | PF | 5 | - | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | Marcus Whitmore | So | PG | 27 | 13 | 19.4 | 1.9-5.7 | 32.7 | 0.6-2.0 | 29.1 | 0.5-0.9 | 54.2 | 4.8 |
| 15 | Kai Cook | Freshman | PG | 25 | 16 | 22.3 | 4.5-11.8 | 38.4 | 1.4-4.9 | 28.5 | 3.2-4.1 | 78.4 | 13.6 |
| 23 | Corey Jones Jr. | Jr | SG | 19 | - | 4.8 | 0.4-1.4 | 25.9 | 0.2-0.9 | 23.5 | 0.1-0.1 | 50.0 | 1.0 |
| 24 | Ta'Shawn Thomas | Freshman | 15 | 14 | 22.4 | 2.7-7.6 | 36.0 | 0.3-1.3 | 26.3 | 0.8-1.4 | 57.1 | 6.6 | |
| 25 | Cory Rosenthal | Freshman | 10 | - | 6.1 | 1.0-2.1 | 47.6 | 0.0-0.0 | - | 0.9-1.2 | 75.0 | 2.9 | |
| 30 | Damairus Logan | Freshman | SF | 27 | 2 | 16.6 | 3.1-6.7 | 47.0 | 0.4-1.6 | 27.3 | 1.1-1.7 | 63.8 | 7.9 |
| Totals | 27 | 27 | 178.1 | 25.9-64.3 | 40.3 | 7.2-24.9 | 29.0 | 12.1-16.9 | 71.7 | 71.9 | |||
| Opponent | 27 | 27 | 178.1 | 23.8-48.0 | 49.7 | 5.9-16.4 | 35.8 | 9.0-12.7 | 70.3 | 91.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyhlend Parsons | Freshman | SF | 3 | - | 2.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 1 | Allen Underwood | Jr | SG | 24 | 21 | 25.9 | 1.0 | 2.1 | 3.2 | 1.0 | - | 1.8 | 1.5 | 1.2 | 1.0 | 0.0 |
| 2 | Julius Vann | Jr | SG | 10 | 0 | 9.6 | 0.2 | 0.9 | 1.1 | 0.6 | - | 0.4 | 0.7 | 0.6 | 0.5 | 0.0 |
| 3 | Rashaud Finley | Jr | SG | 27 | 27 | 25.4 | 0.8 | 2.4 | 3.2 | 1.0 | - | 1.7 | 1.6 | 1.0 | 0.7 | 0.1 |
| 4 | Damarion Logan | Freshman | SG | 11 | - | 11.2 | 0.5 | 1.4 | 1.9 | 0.6 | - | 0.9 | 1.0 | 0.9 | 0.7 | 0.4 |
| 5 | Delvaun Phillips | Jr | F | 6 | 0 | 13.7 | 1.7 | 2.3 | 4.0 | 2.7 | - | 0.8 | 0.7 | 1.3 | 1.2 | 0.5 |
| 7 | Justus Carrier | Freshman | 27 | 13 | 16.0 | 1.1 | 2.6 | 3.7 | 1.7 | 0.0 | 1.2 | 0.6 | 1.9 | 0.4 | 0.2 | |
| 10 | Demetrius Owens | Freshman | G | 4 | - | 3.0 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Zack Vencill | Freshman | SF | 27 | 27 | 26.0 | 0.6 | 1.2 | 1.8 | 1.9 | - | 0.8 | 1.2 | 0.6 | 0.7 | 0.0 |
| 13 | Gabe Higgins | Freshman | PF | 5 | - | 2.8 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.4 | 0.0 | - | 0.0 | 0.0 |
| 14 | Marcus Whitmore | So | PG | 27 | 13 | 19.4 | 0.5 | 1.3 | 1.8 | 1.3 | - | 1.5 | 2.0 | 0.8 | 0.5 | 0.0 |
| 15 | Kai Cook | Freshman | PG | 25 | 16 | 22.3 | 0.8 | 2.8 | 3.6 | 2.5 | 0.2 | 2.2 | 2.0 | 1.1 | 1.6 | 0.3 |
| 23 | Corey Jones Jr. | Jr | SG | 19 | - | 4.8 | 0.2 | 0.5 | 0.7 | 0.9 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
| 24 | Ta'Shawn Thomas | Freshman | 15 | 14 | 22.4 | 1.6 | 3.2 | 4.8 | 2.9 | 0.1 | 0.9 | 1.9 | 0.5 | 0.8 | 0.4 | |
| 25 | Cory Rosenthal | Freshman | 10 | - | 6.1 | 0.4 | 1.0 | 1.4 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | |
| 30 | Damairus Logan | Freshman | SF | 27 | 2 | 16.6 | 1.4 | 2.6 | 4.0 | 1.7 | - | 0.7 | 1.1 | 0.7 | 0.6 | 0.4 |
| Totals | 27 | 27 | 178.1 | 9.9 | 20.9 | 30.8 | 15.1 | 0.3 | 11.4 | 12.7 | 0.9 | 6.7 | 1.6 | |||
| Opponent | 27 | 27 | 178.1 | 9.8 | 18.6 | 28.4 | 10.2 | 0.0 | 12.5 | 7.8 | 1.6 | 5.3 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyhlend Parsons | Freshman | SF | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Allen Underwood | Jr | SG | 24 | 21 | 622 | 87-199 | 43.7 | 9-61 | 14.8 | 60-76 | 78.9 | 243 |
| 2 | Julius Vann | Jr | SG | 10 | 0 | 96 | 6-27 | 22.2 | 1-10 | 10.0 | 7-9 | 77.8 | 20 |
| 3 | Rashaud Finley | Jr | SG | 27 | 27 | 686 | 101-222 | 45.5 | 32-94 | 34.0 | 33-45 | 73.3 | 267 |
| 4 | Damarion Logan | Freshman | SG | 11 | - | 123 | 22-53 | 41.5 | 3-13 | 23.1 | 10-20 | 50.0 | 57 |
| 5 | Delvaun Phillips | Jr | F | 6 | 0 | 82 | 17-36 | 47.2 | 1-5 | 20.0 | 8-11 | 72.7 | 43 |
| 7 | Justus Carrier | Freshman | 27 | 13 | 432 | 50-115 | 43.5 | 1-8 | 12.5 | 12-19 | 63.2 | 113 | |
| 10 | Demetrius Owens | Freshman | G | 4 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| 11 | Zack Vencill | Freshman | SF | 27 | 27 | 701 | 106-284 | 37.3 | 75-219 | 34.2 | 50-63 | 79.4 | 337 |
| 13 | Gabe Higgins | Freshman | PF | 5 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 14 | Marcus Whitmore | So | PG | 27 | 13 | 524 | 50-153 | 32.7 | 16-55 | 29.1 | 13-24 | 54.2 | 129 |
| 15 | Kai Cook | Freshman | PG | 25 | 16 | 558 | 113-294 | 38.4 | 35-123 | 28.5 | 80-102 | 78.4 | 341 |
| 23 | Corey Jones Jr. | Jr | SG | 19 | - | 91 | 7-27 | 25.9 | 4-17 | 23.5 | 1-2 | 50.0 | 19 |
| 24 | Ta'Shawn Thomas | Freshman | 15 | 14 | 336 | 41-114 | 36.0 | 5-19 | 26.3 | 12-21 | 57.1 | 99 | |
| 25 | Cory Rosenthal | Freshman | 10 | - | 61 | 10-21 | 47.6 | 0-0 | - | 9-12 | 75.0 | 29 | |
| 30 | Damairus Logan | Freshman | SF | 27 | 2 | 448 | 85-181 | 47.0 | 12-44 | 27.3 | 30-47 | 63.8 | 212 |
| Totals | 27 | 27 | 4810 | 699-1736 | 40.3 | 195-672 | 29.0 | 327-456 | 71.7 | 1941 | |||
| Opponent | 27 | 27 | 4810 | 643-1295 | 49.7 | 159-444 | 35.8 | 242-344 | 70.3 | 2456 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyhlend Parsons | Freshman | SF | 3 | - | 6 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 1 | Allen Underwood | Jr | SG | 24 | 21 | 622 | 25 | 51 | 76 | 24 | - | 44 | 37 | 1.2 | 24 | 0 |
| 2 | Julius Vann | Jr | SG | 10 | 0 | 96 | 2 | 9 | 11 | 6 | - | 4 | 7 | 0.6 | 5 | 0 |
| 3 | Rashaud Finley | Jr | SG | 27 | 27 | 686 | 21 | 65 | 86 | 26 | - | 45 | 43 | 1.0 | 20 | 2 |
| 4 | Damarion Logan | Freshman | SG | 11 | - | 123 | 6 | 15 | 21 | 7 | - | 10 | 11 | 0.9 | 8 | 4 |
| 5 | Delvaun Phillips | Jr | F | 6 | 0 | 82 | 10 | 14 | 24 | 16 | - | 5 | 4 | 1.3 | 7 | 3 |
| 7 | Justus Carrier | Freshman | 27 | 13 | 432 | 29 | 70 | 99 | 46 | 1 | 33 | 17 | 1.9 | 10 | 6 | |
| 10 | Demetrius Owens | Freshman | G | 4 | - | 12 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| 11 | Zack Vencill | Freshman | SF | 27 | 27 | 701 | 17 | 32 | 49 | 50 | - | 21 | 33 | 0.6 | 18 | 1 |
| 13 | Gabe Higgins | Freshman | PF | 5 | - | 14 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 0 | 0 |
| 14 | Marcus Whitmore | So | PG | 27 | 13 | 524 | 14 | 35 | 49 | 35 | - | 41 | 54 | 0.8 | 13 | 1 |
| 15 | Kai Cook | Freshman | PG | 25 | 16 | 558 | 21 | 70 | 91 | 62 | 4 | 55 | 50 | 1.1 | 40 | 7 |
| 23 | Corey Jones Jr. | Jr | SG | 19 | - | 91 | 4 | 9 | 13 | 18 | - | 4 | 4 | 1.0 | 1 | 1 |
| 24 | Ta'Shawn Thomas | Freshman | 15 | 14 | 336 | 24 | 48 | 72 | 44 | 2 | 13 | 28 | 0.5 | 12 | 6 | |
| 25 | Cory Rosenthal | Freshman | 10 | - | 61 | 4 | 10 | 14 | 6 | - | 1 | 3 | 0.3 | 2 | 0 | |
| 30 | Damairus Logan | Freshman | SF | 27 | 2 | 448 | 38 | 71 | 109 | 47 | - | 20 | 29 | 0.7 | 17 | 10 |
| Totals | 27 | 27 | 4810 | 268 | 563 | 831 | 408 | 7 | 309 | 342 | 0.9 | 180 | 42 | |||
| Opponent | 27 | 27 | 4810 | 264 | 502 | 766 | 276 | 1 | 337 | 210 | 1.6 | 144 | 58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyhlend Parsons | Freshman | SF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Allen Underwood | Jr | SG | 1 | 1 | 32.0 | 5.0-8.0 | 62.5 | 1.0-2.0 | 50.0 | 4.0-7.0 | 57.1 | 15.0 |
| 2 | Julius Vann | Jr | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Rashaud Finley | Jr | SG | 1 | 1 | 27.0 | 8.0-11.0 | 72.7 | 2.0-4.0 | 50.0 | 3.0-4.0 | 75.0 | 21.0 |
| 4 | Damarion Logan | Freshman | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Delvaun Phillips | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 7 | Justus Carrier | Freshman | 1 | 1 | 18.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 10 | Demetrius Owens | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Zack Vencill | Freshman | SF | 1 | 1 | 36.0 | 6.0-10.0 | 60.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 15.0 |
| 13 | Gabe Higgins | Freshman | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Marcus Whitmore | So | PG | 1 | - | 19.0 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 6.0 |
| 15 | Kai Cook | Freshman | PG | 1 | 1 | 31.0 | 5.0-13.0 | 38.5 | 2.0-6.0 | 33.3 | 2.0-2.0 | 100.0 | 14.0 |
| 23 | Corey Jones Jr. | Jr | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Ta'Shawn Thomas | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Cory Rosenthal | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Damairus Logan | Freshman | SF | 1 | - | 20.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| Totals | 1 | 1 | 200.0 | 31.0-56.0 | 55.4 | 9.0-23.0 | 39.1 | 11.0-17.0 | 64.7 | 82.0 | |||
| Opponent | 1 | 1 | 200.0 | 28.0-61.0 | 45.9 | 8.0-23.0 | 34.8 | 13.0-18.0 | 72.2 | 77.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyhlend Parsons | Freshman | SF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Allen Underwood | Jr | SG | 1 | 1 | 32.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Julius Vann | Jr | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Rashaud Finley | Jr | SG | 1 | 1 | 27.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| 4 | Damarion Logan | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Delvaun Phillips | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Justus Carrier | Freshman | 1 | 1 | 18.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Demetrius Owens | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Zack Vencill | Freshman | SF | 1 | 1 | 36.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 13 | Gabe Higgins | Freshman | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Marcus Whitmore | So | PG | 1 | - | 19.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
| 15 | Kai Cook | Freshman | PG | 1 | 1 | 31.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| 23 | Corey Jones Jr. | Jr | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Ta'Shawn Thomas | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Cory Rosenthal | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Damairus Logan | Freshman | SF | 1 | - | 20.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Totals | 1 | 1 | 200.0 | 7.0 | 26.0 | 33.0 | 14.0 | - | 13.0 | 11.0 | 1.2 | 6.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 9.0 | 20.0 | 29.0 | 14.0 | - | 12.0 | 8.0 | 1.5 | 5.0 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyhlend Parsons | Freshman | SF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Allen Underwood | Jr | SG | 1 | 1 | 32 | 5-8 | 62.5 | 1-2 | 50.0 | 4-7 | 57.1 | 15 |
| 2 | Julius Vann | Jr | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Rashaud Finley | Jr | SG | 1 | 1 | 27 | 8-11 | 72.7 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| 4 | Damarion Logan | Freshman | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Delvaun Phillips | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | Justus Carrier | Freshman | 1 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 10 | Demetrius Owens | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Zack Vencill | Freshman | SF | 1 | 1 | 36 | 6-10 | 60.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| 13 | Gabe Higgins | Freshman | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Marcus Whitmore | So | PG | 1 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| 15 | Kai Cook | Freshman | PG | 1 | 1 | 31 | 5-13 | 38.5 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| 23 | Corey Jones Jr. | Jr | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Ta'Shawn Thomas | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Cory Rosenthal | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Damairus Logan | Freshman | SF | 1 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Totals | 1 | 1 | 200 | 31-56 | 55.4 | 9-23 | 39.1 | 11-17 | 64.7 | 82 | |||
| Opponent | 1 | 1 | 200 | 28-61 | 45.9 | 8-23 | 34.8 | 13-18 | 72.2 | 77 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyhlend Parsons | Freshman | SF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Allen Underwood | Jr | SG | 1 | 1 | 32 | 0 | 4 | 4 | 0 | - | 1 | 0 | - | 0 | 0 |
| 2 | Julius Vann | Jr | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Rashaud Finley | Jr | SG | 1 | 1 | 27 | 1 | 4 | 5 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| 4 | Damarion Logan | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Delvaun Phillips | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Justus Carrier | Freshman | 1 | 1 | 18 | 1 | 1 | 2 | 1 | - | 2 | 0 | - | 0 | 0 | |
| 10 | Demetrius Owens | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Zack Vencill | Freshman | SF | 1 | 1 | 36 | 1 | 3 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| 13 | Gabe Higgins | Freshman | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Marcus Whitmore | So | PG | 1 | - | 19 | 0 | 2 | 2 | 2 | - | 2 | 4 | 0.5 | 0 | 0 |
| 15 | Kai Cook | Freshman | PG | 1 | 1 | 31 | 0 | 3 | 3 | 2 | - | 3 | 1 | 3.0 | 2 | 0 |
| 23 | Corey Jones Jr. | Jr | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Ta'Shawn Thomas | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Cory Rosenthal | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Damairus Logan | Freshman | SF | 1 | - | 20 | 0 | 3 | 3 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| Totals | 1 | 1 | 200 | 7 | 26 | 33 | 14 | - | 13 | 11 | 1.2 | 6 | 0 | |||
| Opponent | 1 | 1 | 200 | 9 | 20 | 29 | 14 | - | 12 | 8 | 1.5 | 5 | 4 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Bryant & Stratton (Ohio) | W, 84-75 | 32-55 | 58.2 | 12-20 | 60.0 | 8-14 | 57.1 | 7 | 21 | 28 | 19 | 16 | 7 | 4 | 12 | 84 |
| Oct 25 | vs. Great Lakes Christian College | W, 82-77 | 28-64 | 43.8 | 9-29 | 31.0 | 17-20 | 85.0 | 15 | 20 | 35 | 14 | 6 | 4 | 2 | 14 | 82 |
| Oct 30 | at IU- South Bend | L, 105-63 | 25-61 | 41.0 | 6-24 | 25.0 | 7-10 | 70.0 | 2 | 15 | 17 | 11 | 5 | 2 | 0 | 15 | 63 |
| Nov 7 | at Aquinas College | L, 79-58 | 21-63 | 33.3 | 4-20 | 20.0 | 12-16 | 75.0 | 15 | 25 | 40 | 9 | 18 | 10 | 0 | 15 | 58 |
| Nov 8 | at Lourdes (Neutral) | L, 99-78 | 29-73 | 39.7 | 7-27 | 25.9 | 13-21 | 61.9 | 15 | 24 | 39 | 11 | 19 | 6 | 1 | 16 | 78 |
| Nov 11 | at UNOH | L, 99-70 | 30-79 | 38.0 | 6-27 | 22.2 | 4-8 | 50.0 | 10 | 25 | 35 | 11 | 9 | 8 | 2 | 13 | 70 |
| Nov 13 | at Welch College | L, 88-81 | 31-71 | 43.7 | 6-22 | 27.3 | 13-16 | 81.3 | 10 | 30 | 40 | 5 | 10 | 5 | 1 | 26 | 81 |
| Nov 14 | at Fisk University | L, 97-69 | 26-64 | 40.6 | 10-27 | 37.0 | 6-13 | 46.2 | 10 | 21 | 31 | 9 | 17 | 6 | 1 | 8 | 69 |
| Nov 19 | at Cedarville University | L, 101-53 | 15-59 | 25.4 | 6-24 | 25.0 | 17-25 | 68.0 | 6 | 13 | 19 | 6 | 11 | 6 | 0 | 16 | 53 |
| Nov 21 | at Defiance College | L, 81-61 | 22-63 | 34.9 | 3-12 | 25.0 | 16-21 | 76.2 | 13 | 26 | 39 | 7 | 13 | 5 | 0 | 12 | 63 |
| Nov 22 | at IU- East (Neutral) | L, 105-63 | 20-51 | 39.2 | 4-16 | 25.0 | 19-26 | 73.1 | 4 | 18 | 22 | 9 | 14 | 3 | 4 | 17 | 63 |
| Dec 9 # | at Ohio Dominican University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Webster University | L, 101-85 | 27-62 | 43.5 | 10-29 | 34.5 | 15-17 | 88.2 | 11 | 10 | 21 | 14 | 4 | 7 | 1 | 15 | 85 |
| Dec 13 | Spalding University (Neutral) | L, 77-56 | 18-55 | 32.7 | 8-27 | 29.6 | 12-14 | 85.7 | 6 | 20 | 26 | 9 | 11 | 7 | 1 | 9 | 56 |
