Miami-Hamilton vs. Wright State - Lake Campus
@ KST
9/20/2025 at 1:00 PM
@ KST
9/20/2025 at 1:00 PM
|
Miami-Hamilton
0 |
Wright State - Lake Campus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miami-Hamilton | 17 | 20 | 9 | 0 |
| Wright State - Lake Campus | 25 | 25 | 25 | 3 |
Miami-Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 19 | -.053 |
| 2 | 8 | 9 | 41 | -.024 |
| 3 | 4 | 6 | 36 | -.056 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 7 | 3 | 34 | .118 |
| 3 | 9 | 2 | 27 | .259 |
Miami-Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Alward | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Pyles * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Avery Fritz * | 3 | 2 | 7 | 23 | -.217 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Molly Scantland * | 3 | 4 | 7 | 23 | -.130 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Grace Miller * | 3 | 3 | 3 | 22 | .000 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Lillie Kluesner * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Myiah Morris * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 28 | 120 | -.042 | 19 | 5 | 4 | 6 | 48 | 1 | 0 | 0 | 0 | 29.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 3 | 1 | 1 | 8 | .000 | 21 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaitlin Rickert | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklyn Bourne * | 3 | 2 | 1 | 12 | .083 | 2 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Lexi Hartings * | 3 | 7 | 2 | 22 | .227 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Lillee Ball | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Layla Platfoot * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Macy Klopfenstein * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Kenlie Rickard * | 3 | 5 | 2 | 23 | .130 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 27 | 8 | 98 | .194 | 26 | 8 | 5 | 5 | 60 | 0 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter