Wright State - Lake Campus at Salem University
@ Salem, WV (T. Edward Davis Gymnasium)
9/21/2025 at 11:04 am
@ Salem, WV (T. Edward Davis Gymnasium)
9/21/2025 at 11:04 am
|
Wright State - Lake Campus
0 |
Salem University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem University (6-2,0-0 DII Independent) | 25 | 25 | 25 | 3 |
| Wright State - Lake Campus (0-1) | 19 | 17 | 20 | 0 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 41 | -0.024 |
| 2 | 8 | 7 | 43 | 0.023 |
| 3 | 9 | 5 | 39 | 0.103 |
Salem University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 49 | 0.204 |
| 2 | 12 | 5 | 48 | 0.146 |
| 3 | 14 | 4 | 45 | 0.222 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Kenlie Rickard | 3 | 1 | 5 | 22 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Macy Klopfenstein * | 3 | 4 | 2 | 18 | 0.111 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Layla Platfoot * | 3 | 3 | 3 | 14 | 0.0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Lillee Ball | 3 | 1 | 4 | 7 | -0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lexi Hartings * | 3 | 6 | 3 | 18 | 0.167 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 12.5 |
| 11 | Brooklyn Bourne * | 3 | 7 | 1 | 22 | 0.273 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kindall Dorsey * | 3 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlin Rickert | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ronni Mayfield * | 3 | 0 | 0 | 17 | 0.0 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 123 | 0.033 | 20 | 2 | 2 | 7 | 55 | 7 | 2 | 0 | 0 | 32.0 | ||
Salem University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | McKenzie Clyncke * | 3 | 6 | 4 | 17 | 0.118 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Valentina Poti * | 3 | 11 | 4 | 31 | 0.226 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Noemi Combi * | 3 | 9 | 2 | 26 | 0.269 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Katie Kennedy * | 3 | 2 | 0 | 23 | 0.087 | 25 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Ana Julia avila vian | 3 | 0 | 0 | 5 | 0.0 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Christeena Craddock | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Amari Nunez * | 3 | 0 | 0 | 7 | 0.0 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Marika Righi * | 3 | 12 | 4 | 32 | 0.25 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Ida Bengtsson | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 142 | 0.19 | 36 | 7 | 6 | 2 | 62 | 3 | 2 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: T. Edward Davis Gymnasium Attendance: 65 Time: 1:20 |
* = Starter