Wright State - Lake Campus at Ohio Christian University
@ Ohio Christian University
10/18/2025 at 1:00 PM
@ Ohio Christian University
10/18/2025 at 1:00 PM
|
Wright State - Lake Campus
0 |
Ohio Christian University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus | 8 | 15 | 13 | 0 |
| Ohio Christian University | 25 | 25 | 25 | 3 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 31 | -.161 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 3 | 4 | 21 | -.048 |
Ohio Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kaitlin Rickert | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklyn Bourne * | 3 | 6 | 0 | 21 | .286 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lexi Hartings * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Lillee Ball * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Layla Platfoot * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Macy Klopfenstein * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Kenlie Rickard | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 16 | 86 | .012 | 15 | 0 | 3 | 15 | 34 | 0 | 4 | 0 | 0 | 19.0 | ||
Ohio Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter