Penn State Shenango vs. Wright State - Lake Campus
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
11/7/2025 at 12:00 PM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
11/7/2025 at 12:00 PM
|
Penn State Shenango
2 |
Wright State - Lake Campus
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn State Shenango (14-11) | 25 | 25 | 24 | 13 | 7 | 2 |
| Wright State - Lake Campus (11-10) | 19 | 16 | 26 | 25 | 15 | 3 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 15 | 5 | 49 | .204 |
| 4 | 8 | 8 | 30 | .000 |
| 5 | 5 | 1 | 17 | .235 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 39 | .077 |
| 2 | 6 | 7 | 36 | -.028 |
| 3 | 16 | 8 | 55 | .145 |
| 4 | 13 | 2 | 31 | .355 |
| 5 | 7 | 2 | 17 | .294 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jillian Palumbo | 5 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Amanda Hamilton * | 5 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 04 | Taylor Burns * | 5 | 11 | 6 | 37 | .135 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Sydney Ward * | 5 | 12 | 4 | 32 | .250 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 17.5 |
| 11 | Emma Murdock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 5 | 14 | 4 | 47 | .213 | 1 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Izzy Mauro * | 5 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Jadeyn Zepeda * | 5 | 1 | 1 | 6 | .000 | 41 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | Gabby Villanueva Santos | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taegan Scheller | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 161 | .174 | 47 | 7 | 11 | 11 | 86 | 3 | 10 | 0 | 0 | 67.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ronni Mayfield * | 5 | 0 | 0 | 3 | .000 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kaitlin Rickert | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kindall Dorsey | 5 | 0 | 0 | 1 | .000 | 1 | 7 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Lauren Thieman | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklyn Bourne * | 5 | 14 | 7 | 40 | .175 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Lexi Hartings * | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18.5 |
| 13 | Lillee Ball * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Layla Platfoot * | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 13.5 |
| 20 | Macy Klopfenstein * | 5 | 11 | 7 | 51 | .078 | 0 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | 0 | 14.5 |
| 22 | Kenlie Rickard | 5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 29 | 178 | .146 | 46 | 11 | 5 | 7 | 78 | 4 | 4 | 3 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: PSU Fayette Main Gym Attendance: 123 Time: 2:11 |
* = Starter