2025-26 Volleyball Statistics - Wright State - Lake Campus

Matches 21
Kills per set 9.21
Hitting % .114
Assists per set 8.28
Blocks per set 1.31
Service Aces per set 1.83
Digs per set 16.85
Schedule Summary
Overall (Pct.)11-12 (.478)
Conference (Pct.) 0-0 (.000)
StreakLost 2
Home3-3
Away3-7
Neutral5-2
Full Scores and Schedule »
Recent Games
Oct 18 at Ohio Christian University L, 3-0
Oct 22 Edison State L, 3-0
Nov 6 vs. Cincinnati-Clermont L, 3-0
Nov 7 vs. Penn State Shenango W, 3-2
Nov 7 at Kent St.-Tuscarawas L, 3-1
Nov 8 vs. Penn State York L, 3-0
Statistics category Overall Conf
Matches 21 -
Sets 75 -
Kills 691 -
Kills per set 9.21 -
Errors 391 -
Total Attacks 2621 -
Hitting Percentage .114 -
Assists 621 -
Assists per set 8.28 -
Service Aces 137 -
Service Errors 106 -
Service Aces per set 1.83 -
Receptions 1433 -
Reception Errors 152 -
Digs 1264 -
Digs per set 16.85 -
Block Solo 32 -
Block Assist 133 -
Block Total 99 -
Blocks per set 1.31 -
Block Errors 10 -
Ball Handling Errors 2 -
Points 926.5 -
Points per set 12.4 -
Home Attendance 0 -
Home Attendance average 0 -
Players
No. Yr Pos
2 Ronni Mayfield So S 21 75 7 0.09 21 130 -.108 453 6.04 23 0.31 4 1 127 1.69 0 7 7 0.09 33.5 0.4
3 Kaitlin Rickert Sr LB 21 69 2 0.03 3 27 -.037 13 0.19 3 0.04 373 50 253 3.67 0 0 0 0.00 5.0 0.1
4 Kindall Dorsey Fr DS 21 75 5 0.07 5 36 .000 16 0.21 21 0.28 402 42 242 3.23 0 0 0 0.00 26.0 0.3
5 Lauren Thieman Fr S 4 15 1 0.07 1 4 .000 87 5.80 2 0.13 0 0 25 1.67 0 0 0 0.00 3.0 0.2
11 Brooklyn Bourne Jr OH 21 75 144 1.92 70 523 .141 7 0.09 40 0.53 265 14 248 3.31 1 17 18 0.24 193.5 2.6
12 Lexi Hartings Fr MB 21 75 169 2.25 64 502 .209 11 0.15 3 0.04 20 2 16 0.21 17 38 55 0.73 208.0 2.8
13 Lillee Ball Fr OH 20 61 12 0.20 24 84 -.143 2 0.03 2 0.03 31 9 43 0.70 0 3 3 0.05 15.5 0.3
15 Layla Platfoot Fr MB 21 75 99 1.32 36 319 .197 10 0.13 15 0.20 46 3 58 0.77 8 28 36 0.48 136.0 1.8
20 Macy Klopfenstein Fr RH 21 75 201 2.68 107 669 .141 17 0.23 27 0.36 274 22 213 2.84 5 26 31 0.41 246.0 3.3
22 Kenlie Rickard Fr OH 21 75 51 0.68 60 327 -.028 5 0.07 1 0.01 14 5 39 0.52 1 14 15 0.20 60.0 0.8
  Totals     21 75 691 9.21 391 2621 .114 621 8.28 137 1.83 1433 152 1264 16.85 32 133 99 1.31 926.5 12.4
  Opponent     21 75 478 6.37 227 1540 .163 441 5.88 94 1.25 - 50 659 8.79 37 70 72 0.96 644.0 8.6
Players
No. Yr Pos
2 Ronni Mayfield So S - - - - - - - - - - - - - - - - - - - - -
3 Kaitlin Rickert Sr LB - - - - - - - - - - - - - - - - - - - - -
4 Kindall Dorsey Fr DS - - - - - - - - - - - - - - - - - - - - -
5 Lauren Thieman Fr S - - - - - - - - - - - - - - - - - - - - -
11 Brooklyn Bourne Jr OH - - - - - - - - - - - - - - - - - - - - -
12 Lexi Hartings Fr MB - - - - - - - - - - - - - - - - - - - - -
13 Lillee Ball Fr OH - - - - - - - - - - - - - - - - - - - - -
15 Layla Platfoot Fr MB - - - - - - - - - - - - - - - - - - - - -
20 Macy Klopfenstein Fr RH - - - - - - - - - - - - - - - - - - - - -
22 Kenlie Rickard Fr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     - - - - - - - - - - - - - - - - - - - - -
  Opponent     - - - - - - - - - - - - - - - - - - - - -
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Terra state L, 3-2 5 43 27 148 .108 32 15 3 84 8 64 2 8 0 6 0 64.0
Aug 29 at Andrews W, 3-0 3 21 18 86 .035 17 8 3 58 5 29 1 2 0 2 0 31.0
Aug 29 at Andrews W, 3-0 3 35 12 103 .223 33 12 7 45 3 51 4 8 0 8 0 55.0
Sep 6 at Cincinnati-Clermont L, 3-0 3 26 13 95 .137 23 3 5 67 14 50 1 0 0 1 0 30.0
Sep 6 vs. Penn State Shenango W, 3-0 3 30 12 104 .173 24 7 0 69 4 54 1 6 0 4 0 41.0
Sep 12 vs. Welch College W, 3-2 5 42 29 160 .081 40 13 9 65 11 83 2 6 4 5 0 60.0
Sep 13 # at Trevecca Nazarene JV L, 3-2 5 44 24 130 .154 35 12 12 92 8 54 3 10 6 8 0 64.0
Sep 13 vs. Welch College W, 3-1 4 38 26 163 .074 27 10 5 76 6 73 1 6 1 4 0 52.0
Sep 15 # Bluffton College JV L, 3-2 5 45 32 201 .065 42 6 12 92 6 93 1 10 0 6 0 57.0
Sep 16 at Miami-Hamilton W, 3-1 4 47 18 164 .177 45 8 7 79 6 86 2 14 0 9 0 64.0
Sep 20 vs. Miami-Hamilton W, 3-0 3 27 8 98 .194 26 8 5 43 5 60 0 8 0 4 0 39.0
Sep 20 at Kent St.-Tuscarawas L, 3-0 3 16 19 87 -.034 14 0 3 64 10 36 1 8 0 5 1 21.0
Sep 21 at Salem University L, 3-0 3 22 18 123 .033 20 2 2 67 7 55 7 2 0 8 0 32.0
Sep 29 # at Bluffton College JV L, 3-2 5 46 30 184 .087 41 6 5 96 8 97 1 14 0 8 0 60.0
Oct 5 Cincinnati-Clermont W, 3-2 5 45 26 159 .119 45 7 10 89 5 77 0 10 0 5 0 57.0
Oct 5 Andrews W, 3-0 3 46 10 106 .340 42 10 9 40 4 45 1 4 0 3 0 59.0
Oct 9 Ohio Christian University L, 3-0 - - - - - - - - - - - - - - - - -
Oct 12 Kent St.-Tuscarawas L, 3-1 4 40 19 171 .123 39 5 3 81 9 98 1 14 0 8 0 53.0
Oct 15 Miami-Hamilton W, 3-0 - - - - - - - - - - - - - - - - -
Oct 17 at Edison State L, 3-0 3 23 20 107 .028 21 5 6 65 3 49 0 8 0 4 0 32.0
Oct 18 at Ohio Christian University L, 3-0 3 17 16 86 .012 15 0 3 69 15 34 0 4 0 2 0 19.0
Oct 22 Edison State L, 3-0 3 17 16 113 .009 17 3 3 67 3 56 1 8 0 5 0 25.0
Nov 6 vs. Cincinnati-Clermont L, 3-0 3 26 17 98 .092 24 3 7 67 8 43 0 7 1 4 0 32.5
Nov 7 vs. Penn State Shenango W, 3-2 5 55 29 178 .146 46 11 5 83 7 78 4 4 3 6 0 72.0
Nov 7 at Kent St.-Tuscarawas L, 3-1 4 44 18 159 .164 42 5 6 90 11 84 0 6 1 3 1 52.0
Nov 8 vs. Penn State York L, 3-0 3 31 20 113 .097 29 2 5 65 8 59 3 0 0 3 0 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 75 691 9.21 391 2621 .114 621 8.28 137 1.83 1433 152 1264 16.85 32 133 99 1.31 926.5 12.4
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition 3 15 135 9.00 86 515 .095 118 7.87 24 1.60 280 22 244 16.27 5 34 22 1.47 181.0 12.1
 
-
Home 4 15 148 9.87 71 549 .140 143 9.53 25 1.67 277 21 276 18.40 3 36 21 1.40 194.0 12.9
Away 10 34 294 8.65 179 1158 .099 262 7.71 58 1.71 688 82 538 15.82 18 60 48 1.41 400.0 11.8
Neutral 7 26 249 9.58 141 914 .118 216 8.31 54 2.08 468 49 450 17.31 11 37 30 1.13 332.5 12.8
 
-
Wins 10 38 386 10.16 188 1321 .150 345 9.08 94 2.47 647 56 636 16.74 16 68 50 1.32 530.0 13.9
Losses 11 37 305 8.24 203 1300 .078 276 7.46 43 1.16 786 96 628 16.97 16 65 49 1.31 396.5 10.7
 
-
August 3 11 99 9.00 57 337 .125 82 7.45 35 3.18 187 16 144 13.09 7 18 16 1.45 150.0 13.6
September 8 28 248 8.86 143 994 .106 219 7.82 51 1.82 530 63 497 17.75 15 50 40 1.43 339.0 12.1
October 6 21 188 8.95 107 742 .109 179 8.52 30 1.43 411 39 359 17.10 3 48 27 1.29 245.0 11.7
November 4 15 156 10.40 84 548 .131 141 9.40 21 1.40 305 34 264 17.60 7 17 16 1.03 192.5 12.8
Date Opponent Score Attend
Aug 24 at Terra state L, 3-2 0
Aug 29 at Andrews W, 3-0 0
Aug 29 at Andrews W, 3-0 0
Sep 6 at Cincinnati-Clermont L, 3-0 0
Sep 6 vs. Penn State Shenango W, 3-0 0
Sep 12 vs. Welch College W, 3-2 0
Sep 13 at Trevecca Nazarene JV L, 3-2 0
Sep 13 vs. Welch College W, 3-1 0
Sep 15 Bluffton College JV L, 3-2 0
Sep 16 at Miami-Hamilton W, 3-1 0
Sep 20 vs. Miami-Hamilton W, 3-0 0
Sep 20 at Kent St.-Tuscarawas L, 3-0 0
Sep 21 at Salem University L, 3-0 65
Sep 29 at Bluffton College JV L, 3-2 0
Oct 5 Cincinnati-Clermont W, 3-2 0
Oct 5 Andrews W, 3-0 0
Oct 9 Ohio Christian University 0-3 Loss -
Oct 12 Kent St.-Tuscarawas L, 3-1 0
Oct 15 Miami-Hamilton 3-0 Win -
Oct 17 at Edison State L, 3-0 0
Oct 18 at Ohio Christian University L, 3-0 0
Oct 22 Edison State L, 3-0 0
Nov 6 vs. Cincinnati-Clermont L, 3-0 109
Nov 7 vs. Penn State Shenango W, 3-2 123
Nov 7 at Kent St.-Tuscarawas L, 3-1 127
Nov 8 vs. Penn State York L, 3-0 67